Annual growth rate of total claims on domestic residents vs Household deposits annual growth rate in European Union
In 2025, annual growth rate of total claims on domestic residents in European Union stood at 1.7%, against 3% for household deposits annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Annual growth rate of total claims on domestic residents and Household deposits annual growth rate
Unit: % · 19 observations
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Annual growth rate of total claims on domestic residents | February 2025 | Actual | 1.7% |
| Annual growth rate of total claims on domestic residents | January 2025 | Actual | 1.6% |
| Household deposits annual growth rate | July 2026 | Actual | 2.6% |
| Household deposits annual growth rate | June 2026 | Actual | 2.7% |
| Household deposits annual growth rate | May 2026 | Actual | 2.8% |
| Household deposits annual growth rate | March 2026 | Actual | 2.9% |
| Household deposits annual growth rate | February 2026 | Actual | 3.2% |
| Household deposits annual growth rate | January 2026 | Actual | 3.2% |
| Household deposits annual growth rate | December 2025 | Actual | 3% |
| Household deposits annual growth rate | November 2025 | Actual | 3.3% |
| Household deposits annual growth rate | October 2025 | Actual | 3% |
| Household deposits annual growth rate | September 2025 | Actual | 3.2% |
| Household deposits annual growth rate | August 2025 | Actual | 3.4% |
| Household deposits annual growth rate | July 2025 | Actual | 3.4% |
| Household deposits annual growth rate | June 2025 | Actual | 3.3% |
| Household deposits annual growth rate | May 2025 | Actual | 3.5% |
| Household deposits annual growth rate | April 2025 | Actual | 3.4% |
| Household deposits annual growth rate | March 2025 | Actual | 3.5% |
| Household deposits annual growth rate | February 2025 | Actual | 3.4% |
Shared periods
Side by side
Only one period is published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Annual growth rate of total claims on domestic residents
Annual percentage change in total claims held by monetary financial institutions on residents of the currency union.
2 observations in European Union · source organisations: ECB
Household deposits annual growth rate
Annual percentage growth rate of deposits placed by households in the broad monetary aggregate M3.
17 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring