Sources
Every number in this database comes from one of 47 organisations. We do not republish other aggregators; the chain of custody always ends at the body that first published the figure.
Governments and regulators
National statistical offices, ministries and industry regulators.
International organisations
Multilateral bodies and intergovernmental agencies.
| Organisation | Data points | Documents | Homepage |
|---|---|---|---|
| International Energy Agency IEA International organisation | 61 | 6 | Website ↗ |
| International Telecommunication Union ITU International organisation | 49 | 13 | Website ↗ |
| Statistical Office of the European Union Eurostat International organisation | 11 | 3 | Website ↗ |
| International Civil Aviation Organization ICAO International organisation | 9 | 1 | Website ↗ |
| Organisation for Economic Co-operation and Development OECD International organisation | 3 | 1 | Website ↗ |
Industry associations
Trade bodies that publish figures for their sector.
| Organisation | Data points | Documents | Homepage |
|---|---|---|---|
| International Air Transport Association IATA Industry association | 69 | 7 | Website ↗ |
| Semiconductor Industry Association SIA Industry association | 47 | 10 | Website ↗ |
| World Semiconductor Trade Statistics WSTS Industry association | 22 | 2 | Website ↗ |
| SEMI Industry association | 19 | 5 | Website ↗ |
| GSMA Industry association | 12 | 3 | Website ↗ |
| CTIA Industry association | 9 | 1 | Website ↗ |
| European Automobile Manufacturers' Association ACEA Industry association | 5 | 1 | Website ↗ |
| China Association of Automobile Manufacturers CAAM Industry association | 4 | 1 | Website ↗ |
| Japan Automobile Manufacturers Association JAMA Industry association | 4 | 1 | Website ↗ |
| Society of Motor Manufacturers and Traders SMMT Industry association | 4 | 1 | Website ↗ |
| Airports Council International ACI Industry association | 3 | 1 | Website ↗ |
| Society of Indian Automobile Manufacturers SIAM Industry association | 3 | 1 | Website ↗ |
Companies
Company filings and results releases, used for figures only the company itself publishes.
| Organisation | Data points | Documents | Homepage |
|---|---|---|---|
| Ericsson Company | 12 | 5 | Website ↗ |
| Lufthansa Group Lufthansa Company | 10 | 1 | Website ↗ |
| Airbus SE Airbus Company | 8 | 1 | Website ↗ |
| Taiwan Semiconductor Manufacturing Company TSMC Company | 6 | 1 | Website ↗ |
| ASML Holding N.V. ASML Company | 4 | 1 | Website ↗ |
| Delta Air Lines Delta Company | 4 | 1 | Website ↗ |
| NVIDIA Corporation NVIDIA Company | 4 | 1 | Website ↗ |
| Dubai Airports Company | 3 | 1 | Website ↗ |
| Samsung Electronics Co., Ltd. Samsung Company | 3 | 1 | Website ↗ |
| The Boeing Company Boeing Company | 3 | 1 | Website ↗ |
Research firms and non-profits
Market analysts, research institutes and NGOs, using the figures in their public summaries.
| Organisation | Data points | Documents | Homepage |
|---|---|---|---|
| TrendForce Research firm | 12 | 3 | Website ↗ |
| BloombergNEF BNEF Research firm | 7 | 2 | Website ↗ |
| SNE Research Research firm | 4 | 1 | Website ↗ |
| International Council on Clean Transportation ICCT Non-profit | 3 | 1 | Website ↗ |
| Norsk elbilforening (Norwegian EV Association) Norsk elbilforening Non-profit | 2 | 1 | Website ↗ |
| TeleGeography Research firm | 2 | 1 | Website ↗ |
Method
How sources are tiered
Tier affects how much automated review a figure needs. A tier 1 or 2 publication with a clear locator and an unambiguous unit clears verification quickly; anything from a lower tier, or with an ambiguous period, is held for a person to read.
Being listed here is not an endorsement of a publisher's methodology. It means we have read the specific document and recorded the specific number, along with the sentence it came from.