Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years vs Household deposits annual growth rate in European Union
In 2026, bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years in European Union stood at 3.37%, against 2.6% for household deposits annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years and Household deposits annual growth rate
Unit: % · 20 observations
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years | January 2026 | Actual | 3.37% |
| Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years | October 2025 | Actual | 3.37% |
| Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years | September 2025 | Actual | 3.39% |
| Household deposits annual growth rate | July 2026 | Actual | 2.6% |
| Household deposits annual growth rate | June 2026 | Actual | 2.7% |
| Household deposits annual growth rate | May 2026 | Actual | 2.8% |
| Household deposits annual growth rate | March 2026 | Actual | 2.9% |
| Household deposits annual growth rate | February 2026 | Actual | 3.2% |
| Household deposits annual growth rate | January 2026 | Actual | 3.2% |
| Household deposits annual growth rate | December 2025 | Actual | 3% |
| Household deposits annual growth rate | November 2025 | Actual | 3.3% |
| Household deposits annual growth rate | October 2025 | Actual | 3% |
| Household deposits annual growth rate | September 2025 | Actual | 3.2% |
| Household deposits annual growth rate | August 2025 | Actual | 3.4% |
| Household deposits annual growth rate | July 2025 | Actual | 3.4% |
| Household deposits annual growth rate | June 2025 | Actual | 3.3% |
| Household deposits annual growth rate | May 2025 | Actual | 3.5% |
| Household deposits annual growth rate | April 2025 | Actual | 3.4% |
| Household deposits annual growth rate | March 2025 | Actual | 3.5% |
| Household deposits annual growth rate | February 2025 | Actual | 3.4% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years
Average interest rate charged by banks on new loans to households for house purchase with an initial rate fixation period of over one year and up to five years.
3 observations in European Union · source organisations: ECB
Household deposits annual growth rate
Annual percentage growth rate of deposits placed by households in the broad monetary aggregate M3.
17 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring