Broad monetary aggregate M3 three-month average annual growth rate vs Household deposits annual growth rate in European Union
In 2026, broad monetary aggregate M3 three-month average annual growth rate in European Union stood at 3.2%, against 2.6% for household deposits annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Broad monetary aggregate M3 three-month average annual growth rate and Household deposits annual growth rate
Unit: % · 23 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Broad monetary aggregate M3 three-month average annual growth rate | Q2 2026 | Actual | 3.2% |
| Broad monetary aggregate M3 three-month average annual growth rate | Q2 2026 | Actual | 3% |
| Broad monetary aggregate M3 three-month average annual growth rate | Q4 2025 | Actual | 3% |
| Broad monetary aggregate M3 three-month average annual growth rate | Q3 2025 | Actual | 2.9% |
| Broad monetary aggregate M3 three-month average annual growth rate | Q2 2025 | Actual | 3.5% |
| Broad monetary aggregate M3 three-month average annual growth rate | Q1 2025 | Actual | 3.8% |
| Household deposits annual growth rate | July 2026 | Actual | 2.6% |
| Household deposits annual growth rate | June 2026 | Actual | 2.7% |
| Household deposits annual growth rate | May 2026 | Actual | 2.8% |
| Household deposits annual growth rate | March 2026 | Actual | 2.9% |
| Household deposits annual growth rate | February 2026 | Actual | 3.2% |
| Household deposits annual growth rate | January 2026 | Actual | 3.2% |
| Household deposits annual growth rate | December 2025 | Actual | 3% |
| Household deposits annual growth rate | November 2025 | Actual | 3.3% |
| Household deposits annual growth rate | October 2025 | Actual | 3% |
| Household deposits annual growth rate | September 2025 | Actual | 3.2% |
| Household deposits annual growth rate | August 2025 | Actual | 3.4% |
| Household deposits annual growth rate | July 2025 | Actual | 3.4% |
| Household deposits annual growth rate | June 2025 | Actual | 3.3% |
| Household deposits annual growth rate | May 2025 | Actual | 3.5% |
| Household deposits annual growth rate | April 2025 | Actual | 3.4% |
| Household deposits annual growth rate | March 2025 | Actual | 3.5% |
| Household deposits annual growth rate | February 2025 | Actual | 3.4% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Broad monetary aggregate M3 three-month average annual growth rate
Three-month moving average of the annual percentage growth rate of the broad monetary aggregate M3.
6 observations in European Union · source organisations: ECB
Household deposits annual growth rate
Annual percentage growth rate of deposits placed by households in the broad monetary aggregate M3.
17 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring