Composite interest rate on new corporate deposits with agreed maturity vs Adjusted loans to households annual growth rate in European Union
In 2026, composite interest rate on new corporate deposits with agreed maturity in European Union stood at 2.04%, against 3.1% for adjusted loans to households annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Composite interest rate on new corporate deposits with agreed maturity and Adjusted loans to households annual growth rate
Unit: % · 23 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Composite interest rate on new corporate deposits with agreed maturity | May 2026 | Actual | 2.04% |
| Composite interest rate on new corporate deposits with agreed maturity | April 2026 | Actual | 2% |
| Composite interest rate on new corporate deposits with agreed maturity | November 2025 | Actual | 1.93% |
| Composite interest rate on new corporate deposits with agreed maturity | September 2025 | Actual | 1.91% |
| Composite interest rate on new corporate deposits with agreed maturity | July 2025 | Actual | 1.89% |
| Composite interest rate on new corporate deposits with agreed maturity | June 2025 | Actual | 1.94% |
| Adjusted loans to households annual growth rate | July 2026 | Actual | 3.1% |
| Adjusted loans to households annual growth rate | June 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | May 2026 | Actual | 3.1% |
| Adjusted loans to households annual growth rate | April 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | March 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | February 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | January 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | November 2025 | Actual | 2.9% |
| Adjusted loans to households annual growth rate | October 2025 | Actual | 2.8% |
| Adjusted loans to households annual growth rate | September 2025 | Actual | 2.6% |
| Adjusted loans to households annual growth rate | August 2025 | Actual | 2.5% |
| Adjusted loans to households annual growth rate | July 2025 | Actual | 2.4% |
| Adjusted loans to households annual growth rate | June 2025 | Actual | 2.2% |
| Adjusted loans to households annual growth rate | May 2025 | Actual | 2% |
| Adjusted loans to households annual growth rate | April 2025 | Actual | 1.9% |
| Adjusted loans to households annual growth rate | March 2025 | Actual | 1.7% |
| Adjusted loans to households annual growth rate | February 2025 | Actual | 1.5% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Composite interest rate on new corporate deposits with agreed maturity
Weighted average interest rate on new deposit agreements with agreed maturity placed by corporations.
6 observations in European Union · source organisations: ECB
Adjusted loans to households annual growth rate
Annual percentage growth rate of loans to households adjusted for loan sales, securitisation, and notional cash pooling.
17 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring