M3 broad money annual growth rate (three-month average) vs Adjusted loans to non-financial corporations annual growth rate in European Union
In 2026, m3 broad money annual growth rate (three-month average) in European Union stood at 3.2%, against 4.4% for adjusted loans to non-financial corporations annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
M3 broad money annual growth rate (three-month average) and Adjusted loans to non-financial corporations annual growth rate
Unit: % · 20 observations
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| M3 broad money annual growth rate (three-month average) | Q1 2026 | Actual | 3.2% |
| M3 broad money annual growth rate (three-month average) | Q3 2025 | Actual | 2.9% |
| Adjusted loans to non-financial corporations annual growth rate | July 2026 | Actual | 4.4% |
| Adjusted loans to non-financial corporations annual growth rate | June 2026 | Actual | 4% |
| Adjusted loans to non-financial corporations annual growth rate | May 2026 | Actual | 4% |
| Adjusted loans to non-financial corporations annual growth rate | April 2026 | Actual | 3.4% |
| Adjusted loans to non-financial corporations annual growth rate | March 2026 | Actual | 3.2% |
| Adjusted loans to non-financial corporations annual growth rate | February 2026 | Actual | 2.9% |
| Adjusted loans to non-financial corporations annual growth rate | January 2026 | Actual | 2.8% |
| Adjusted loans to non-financial corporations annual growth rate | December 2025 | Actual | 3% |
| Adjusted loans to non-financial corporations annual growth rate | November 2025 | Actual | 3.1% |
| Adjusted loans to non-financial corporations annual growth rate | October 2025 | Actual | 2.9% |
| Adjusted loans to non-financial corporations annual growth rate | September 2025 | Actual | 2.9% |
| Adjusted loans to non-financial corporations annual growth rate | August 2025 | Actual | 3% |
| Adjusted loans to non-financial corporations annual growth rate | July 2025 | Actual | 2.8% |
| Adjusted loans to non-financial corporations annual growth rate | June 2025 | Actual | 2.7% |
| Adjusted loans to non-financial corporations annual growth rate | May 2025 | Actual | 2.5% |
| Adjusted loans to non-financial corporations annual growth rate | April 2025 | Actual | 2.6% |
| Adjusted loans to non-financial corporations annual growth rate | March 2025 | Actual | 2.3% |
| Adjusted loans to non-financial corporations annual growth rate | February 2025 | Actual | 2.1% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
M3 broad money annual growth rate (three-month average)
The three-month moving average of the year-on-year growth rate of the broad monetary aggregate M3.
2 observations in European Union · source organisations: ECB
Adjusted loans to non-financial corporations annual growth rate
Annual percentage growth rate of loans to non-financial corporations adjusted for loan sales, securitisation, and notional cash pooling.
18 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring