Natural catastrophe economic losses (year to date) vs Natural catastrophe insured losses (year to date)
In 2026, natural catastrophe economic losses (year to date) worldwide stood at 112 billion USD, against 44 billion USD for natural catastrophe insured losses (year to date).
Change the pair
Compare different indicators
The series
Over time
Global, spaced by time. Both series are in billion USD, so they share one axis; the legend names each line.
Natural catastrophe economic losses (year to date) and Natural catastrophe insured losses (year to date)
Unit: billion USD · 11 observations
Estimates are listed as such in the table below No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Natural catastrophe economic losses (year to date) | as of 30 Jun 2026 | Estimate | 112 billion USD |
| Natural catastrophe economic losses (year to date) | 2024 | Actual | 318 billion USD |
| Natural catastrophe economic losses (year to date) | 2023 | Actual | 280 billion USD |
| Natural catastrophe economic losses (year to date) | 2021–2025 | Actual | 136 billion USD |
| Natural catastrophe economic losses (year to date) | 2016–2025 | Actual | 113 billion USD |
| Natural catastrophe insured losses (year to date) | as of 30 Jun 2026 | Estimate | 44 billion USD |
| Natural catastrophe insured losses (year to date) | 2025 | Actual | 107 billion USD |
| Natural catastrophe insured losses (year to date) | 2024 | Actual | 137 billion USD |
| Natural catastrophe insured losses (year to date) | 2023 | Actual | 108 billion USD |
| Natural catastrophe insured losses (year to date) | 2021–2025 | Actual | 66 billion USD |
| Natural catastrophe insured losses (year to date) | 2016–2025 | Actual | 50 billion USD |
Shared periods
Side by side
Only 5 periods are published for both series. Comparing anything else would mean comparing different years.
| Period | Natural catastrophe economic losses (year to date) | Natural catastrophe insured losses (year to date) |
|---|---|---|
| 2016 | 113 billion USD | 50 billion USD |
| 2021 | 136 billion USD | 66 billion USD |
| 2023 | 280 billion USD | 108 billion USD |
| 2024 | 318 billion USD | 137 billion USD |
| 2026 | 112 billion USD | 44 billion USD |
Provenance
Where these numbers come from
Natural catastrophe economic losses (year to date)
Total direct economic losses caused by natural catastrophe and disaster events.
5 observations in Global · source organisations: Munich Re, Swiss Re
Natural catastrophe insured losses (year to date)
Total insured losses caused by natural catastrophe events.
6 observations in Global · source organisations: Munich Re, Swiss Re
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring