Composite interest rate on new household deposits with agreed maturity vs Claims on general government annual growth rate in European Union
In 2026, composite interest rate on new household deposits with agreed maturity in European Union stood at 1.96%, against -0.5% for claims on general government annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Composite interest rate on new household deposits with agreed maturity and Claims on general government annual growth rate
Unit: % · 23 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Composite interest rate on new household deposits with agreed maturity | May 2026 | Actual | 1.96% |
| Composite interest rate on new household deposits with agreed maturity | April 2026 | Actual | 1.91% |
| Composite interest rate on new household deposits with agreed maturity | November 2025 | Actual | 1.8% |
| Composite interest rate on new household deposits with agreed maturity | September 2025 | Actual | 1.78% |
| Composite interest rate on new household deposits with agreed maturity | August 2025 | Actual | 1.76% |
| Composite interest rate on new household deposits with agreed maturity | July 2025 | Actual | 1.77% |
| Composite interest rate on new household deposits with agreed maturity | June 2025 | Actual | 1.81% |
| Claims on general government annual growth rate | July 2026 | Actual | -0.5% |
| Claims on general government annual growth rate | June 2026 | Actual | 0.3% |
| Claims on general government annual growth rate | May 2026 | Actual | 0.1% |
| Claims on general government annual growth rate | March 2026 | Actual | 0.4% |
| Claims on general government annual growth rate | February 2026 | Actual | 0.1% |
| Claims on general government annual growth rate | January 2026 | Actual | 0.9% |
| Claims on general government annual growth rate | December 2025 | Actual | 0.8% |
| Claims on general government annual growth rate | November 2025 | Actual | 0.7% |
| Claims on general government annual growth rate | October 2025 | Actual | 0.7% |
| Claims on general government annual growth rate | September 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | August 2025 | Actual | 0.1% |
| Claims on general government annual growth rate | July 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | June 2025 | Actual | 0.1% |
| Claims on general government annual growth rate | May 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | April 2025 | Actual | 0.5% |
| Claims on general government annual growth rate | March 2025 | Actual | 0.4% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Composite interest rate on new household deposits with agreed maturity
Weighted average interest rate on new deposit agreements with agreed maturity placed by households.
7 observations in European Union · source organisations: ECB
Claims on general government annual growth rate
Annual percentage growth rate of monetary financial institution claims on general government.
16 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring