Interest rate on overnight deposits from households vs Adjusted loans to households annual growth rate in European Union
In 2026, interest rate on overnight deposits from households in European Union stood at 0.27%, against 3.1% for adjusted loans to households annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Interest rate on overnight deposits from households and Adjusted loans to households annual growth rate
Unit: % · 28 observations
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Interest rate on overnight deposits from households | May 2026 | Actual | 0.27% |
| Interest rate on overnight deposits from households | April 2026 | Actual | 0.26% |
| Interest rate on overnight deposits from households | March 2026 | Actual | 0.26% |
| Interest rate on overnight deposits from households | February 2026 | Actual | 0.25% |
| Interest rate on overnight deposits from households | December 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | November 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | September 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | August 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | July 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | June 2025 | Actual | 0.27% |
| Interest rate on overnight deposits from households | February 2025 | Actual | 0.32% |
| Adjusted loans to households annual growth rate | July 2026 | Actual | 3.1% |
| Adjusted loans to households annual growth rate | June 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | May 2026 | Actual | 3.1% |
| Adjusted loans to households annual growth rate | April 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | March 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | February 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | January 2026 | Actual | 3% |
| Adjusted loans to households annual growth rate | November 2025 | Actual | 2.9% |
| Adjusted loans to households annual growth rate | October 2025 | Actual | 2.8% |
| Adjusted loans to households annual growth rate | September 2025 | Actual | 2.6% |
| Adjusted loans to households annual growth rate | August 2025 | Actual | 2.5% |
| Adjusted loans to households annual growth rate | July 2025 | Actual | 2.4% |
| Adjusted loans to households annual growth rate | June 2025 | Actual | 2.2% |
| Adjusted loans to households annual growth rate | May 2025 | Actual | 2% |
| Adjusted loans to households annual growth rate | April 2025 | Actual | 1.9% |
| Adjusted loans to households annual growth rate | March 2025 | Actual | 1.7% |
| Adjusted loans to households annual growth rate | February 2025 | Actual | 1.5% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Interest rate on overnight deposits from households
Average bank interest rate on overnight deposits placed by households.
11 observations in European Union · source organisations: ECB
Adjusted loans to households annual growth rate
Annual percentage growth rate of loans to households adjusted for loan sales, securitisation, and notional cash pooling.
17 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring