Interest rate on overnight deposits from households
Average bank interest rate on overnight deposits placed by households.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Interest rate on overnight deposits from households
European Union, February 2025 to May 2026
View the underlying data
| Period | Type | Value |
|---|---|---|
| February 2025 | Actual | 0.32% |
| June 2025 | Actual | 0.27% |
| July 2025 | Actual | 0.25% |
| August 2025 | Actual | 0.25% |
| September 2025 | Actual | 0.25% |
| November 2025 | Actual | 0.25% |
| December 2025 | Actual | 0.25% |
| February 2026 | Actual | 0.25% |
| March 2026 | Actual | 0.26% |
| April 2026 | Actual | 0.26% |
| May 2026 | Actual | 0.27% |
Every record
All records
11 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 11 records | |||
| May 2026 | 0.27% | ECB · 31 May 2026 | actual |
| April 2026 | 0.26% | ECB · 30 Apr 2026 | actual |
| March 2026 | 0.26% | ECB · 31 Mar 2026 | actual |
| February 2026 | 0.25% | ECB · 28 Feb 2026 | actual |
| December 2025 | 0.25% | ECB · 31 Dec 2025 | actual |
| November 2025 | 0.25% | ECB · 30 Nov 2025 | actual |
| September 2025 | 0.25% | ECB · 30 Sep 2025 | actual |
| August 2025 | 0.25% | ECB · 31 Aug 2025 | actual |
| July 2025 | 0.25% | ECB · 31 Jul 2025 | actual |
| June 2025 | 0.27% | ECB · 30 Jun 2025 | actual |
| February 2025 | 0.32% | ECB · 28 Feb 2025 | actual |
Primary documents
Sources
11 documents. Each links to the publisher's own copy.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Interest rate on overnight deposits from households. Retrieved from https://statorigin.org/indicators/interest-rate-on-overnight-deposits-from-households