Interest rate on overnight deposits from households vs Claims on general government annual growth rate in European Union
In 2026, interest rate on overnight deposits from households in European Union stood at 0.27%, against -0.5% for claims on general government annual growth rate.
Change the pair
Compare different indicators
The series
Over time
European Union, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Interest rate on overnight deposits from households and Claims on general government annual growth rate
Unit: % · 27 observations
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Interest rate on overnight deposits from households | May 2026 | Actual | 0.27% |
| Interest rate on overnight deposits from households | April 2026 | Actual | 0.26% |
| Interest rate on overnight deposits from households | March 2026 | Actual | 0.26% |
| Interest rate on overnight deposits from households | February 2026 | Actual | 0.25% |
| Interest rate on overnight deposits from households | December 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | November 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | September 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | August 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | July 2025 | Actual | 0.25% |
| Interest rate on overnight deposits from households | June 2025 | Actual | 0.27% |
| Interest rate on overnight deposits from households | February 2025 | Actual | 0.32% |
| Claims on general government annual growth rate | July 2026 | Actual | -0.5% |
| Claims on general government annual growth rate | June 2026 | Actual | 0.3% |
| Claims on general government annual growth rate | May 2026 | Actual | 0.1% |
| Claims on general government annual growth rate | March 2026 | Actual | 0.4% |
| Claims on general government annual growth rate | February 2026 | Actual | 0.1% |
| Claims on general government annual growth rate | January 2026 | Actual | 0.9% |
| Claims on general government annual growth rate | December 2025 | Actual | 0.8% |
| Claims on general government annual growth rate | November 2025 | Actual | 0.7% |
| Claims on general government annual growth rate | October 2025 | Actual | 0.7% |
| Claims on general government annual growth rate | September 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | August 2025 | Actual | 0.1% |
| Claims on general government annual growth rate | July 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | June 2025 | Actual | 0.1% |
| Claims on general government annual growth rate | May 2025 | Actual | 0.6% |
| Claims on general government annual growth rate | April 2025 | Actual | 0.5% |
| Claims on general government annual growth rate | March 2025 | Actual | 0.4% |
Shared periods
Side by side
Only 2 periods are published for both series in European Union. Comparing anything else would mean comparing different years.
Provenance
Where these numbers come from
Interest rate on overnight deposits from households
Average bank interest rate on overnight deposits placed by households.
11 observations in European Union · source organisations: ECB
Claims on general government annual growth rate
Annual percentage growth rate of monetary financial institution claims on general government.
16 observations in European Union · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring