Property catastrophe bond issuance
Total risk capital issued through property catastrophe bonds.
Unit million USD Industry Insurance
The chart
Over time
Global over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Property catastrophe bond issuance
Global, 2016 to 2025
View the underlying data
| Period | Type | Value |
|---|---|---|
| 2016 | Actual | 5,559 million USD |
| 2017 | Actual | 9,861 million USD |
| 2018 | Actual | 9,504 million USD |
| 2019 | Actual | 5,338 million USD |
| 2020 | Actual | 11,023 million USD |
| 2021 | Actual | 12,513 million USD |
| 2022 | Actual | 9,260 million USD |
| 2023 | Actual | 14,971 million USD |
| 2024 | Actual | 16,564 million USD |
| 2025 | Actual | 23,874 million USD |
Every record
All records
10 records · 1 region · 2016–2025
| Period | Value | Source | Type |
|---|---|---|---|
| Global 10 records | |||
| 2025 | 23,874 million USD | III · 31 Dec 2025 | actual |
| 2024 | 16,564 million USD | III · 31 Dec 2024 | actual |
| 2023 | 14,971 million USD | III · 31 Dec 2023 | actual |
| 2022 | 9,260 million USD | III · 31 Dec 2022 | actual |
| 2021 | 12,513 million USD | III · 31 Dec 2021 | actual |
| 2020 | 11,023 million USD | III · 31 Dec 2020 | actual |
| 2019 | 5,338 million USD | III · 31 Dec 2019 | actual |
| 2018 | 9,504 million USD | III · 31 Dec 2018 | actual |
| 2017 | 9,861 million USD | III · 31 Dec 2017 | actual |
| 2016 | 5,559 million USD | III · 31 Dec 2016 | actual |
Primary documents
Sources
1 document. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Facts + Statistics: Catastrophe bonds and other insurance-linked securities - Triple-I® | III | — | 10 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Property catastrophe bond issuance. Retrieved from https://statorigin.org/indicators/property-catastrophe-bond-issuance