Composite cost of borrowing for new loans to households for house purchase
Composite indicator combining bank interest rates on all new loans granted to households for house purchase.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Composite cost of borrowing for new loans to households for house purchase
European Union, August 2025 to March 2026
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| August 2025 | Actual | 3.31% |
| September 2025 | Actual | 3.31% |
| October 2025 | Actual | 3.31% |
| February 2026 | Actual | 3.37% |
| March 2026 | Actual | 3.35% |
Every record
All records
5 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 5 records | |||
| March 2026 | 3.35% | ECB · 31 Mar 2026 | actual |
| February 2026 | 3.37% | ECB · 28 Feb 2026 | actual |
| October 2025 | 3.31% | ECB · 31 Oct 2025 | actual |
| September 2025 | 3.31% | ECB · 30 Sep 2025 | actual |
| August 2025 | 3.31% | ECB · 31 Aug 2025 | actual |
Primary documents
Sources
5 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Euro area bank interest rate statistics: March 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: February 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: October 2025 | ECB | — | 1 |
| Euro area bank interest rate statistics: September 2025 | ECB | — | 1 |
| Euro area bank interest rate statistics: August 2025 | ECB | — | 1 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Composite cost of borrowing for new loans to households for house purchase. Retrieved from https://statorigin.org/indicators/composite-cost-of-borrowing-for-new-loans-to-households-for-house-purchase