Publisher · 29 documents · 308 figures
ECB (European Central Bank)
308 verified figures from 29 publications by ECB, a government body. Every figure links to the document and sentence it came from.
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Retrieved | Link | Data points |
|---|---|---|---|---|
| Monetary developments in the euro area: July 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 17 |
| Monetary developments in the euro area: April 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 15 |
| Monetary developments in the euro area: March 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 7 |
| Monetary developments in the euro area: February 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 2 |
| Monetary developments in the euro area: November 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 5 |
| Monetary developments in the euro area: October 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 5 |
| Monetary developments in the euro area: September 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 16 |
| Monetary developments in the euro area: July 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 13 |
| Monetary developments in the euro area: June 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 25 |
| Monetary developments in the euro area: May 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 12 |
| Monetary developments in the euro area: March 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 7 |
| Monetary developments in the euro area: February 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 15 |
| Monetary developments in the euro area: May 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 7 |
| Euro area bank interest rate statistics: April 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 15 |
| Euro area bank interest rate statistics: March 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 13 |
| Euro area bank interest rate statistics: January 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 11 |
| Euro area bank interest rate statistics: October 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 11 |
| Euro area bank interest rate statistics: September 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 11 |
| Monetary developments in the euro area: June 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 12 |
| Monetary developments in the euro area: January 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 3 |
| Euro area bank interest rate statistics: May 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 12 |
| Euro area bank interest rate statistics: February 2026 Licence: See source | Press release | 15 Sep 2026 | Reachable | 8 |
| Euro area bank interest rate statistics: December 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 7 |
| Euro area bank interest rate statistics: November 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 9 |
| Euro area bank interest rate statistics: August 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 9 |
| Euro area bank interest rate statistics: July 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 13 |
| Euro area bank interest rate statistics: June 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 7 |
| Euro area bank interest rate statistics: May 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 8 |
| Euro area bank interest rate statistics: February 2025 Licence: See source | Press release | 15 Sep 2026 | Reachable | 13 |
Measures from this publisher
Every measure taken from ECB, with its latest value and trend. Each value opens its record.
Prices and costs 16
Show 10 more measures
- Composite interest rate on new household deposits with agreed maturity 1.96%
- Interest rate on new housing loans to households with floating rate and fixation up to one year 3.6%
- Interest rate on new household deposits with agreed maturity up to one year 1.91%
- Bank interest rate on loans to households for house purchase with initial rate fixation over one and up to five years 3.43%
- Bank interest rate on new deposits from corporations with agreed maturity up to one year 1.94%
- Interest rate on new housing loans with initial rate fixation over five and up to ten years 3.61%
- Interest rate on new corporate loans over EUR 1 million with floating rate and initial rate fixation up to three months 3.31%
- Interest rate on new corporate loans over EUR 1 million with initial rate fixation over three months and up to one year 3.5%
- Interest rate on new corporate loans up to EUR 250,000 with floating rate and initial rate fixation up to three months 3.7%
- Interest rate on new housing loans with initial rate fixation over ten years 3.31%
Growth and change 17
Show 11 more measures
- Deposits placed by non-financial corporations annual growth rate 5.3%
- Marketable instruments annual growth rate 4.2%
- Short-term deposits other than overnight deposits annual growth rate 3.8%
- Deposits placed by investment funds other than money market funds annual growth rate 1.8%
- Adjusted loans to the private sector annual growth rate 3.5%
- Claims on general government annual growth rate 0.1%
- Claims on the private sector annual growth rate 2.7%
- Total claims on domestic residents annual growth rate 2%
- Monthly change in composite cost of borrowing for new housing loans to households 4 basis points
- Monthly change in composite interest rate on new corporate deposits with agreed maturity 4 basis points
- Monthly change in composite interest rate on new household deposits with agreed maturity 5 basis points
33 measures. Each name opens the full series; each value opens the record with its source evidence.
Cite this page
Data on this page is published under CC BY 4.0. Credit European Central Bank as the original publisher; each record page carries its own citation.
European Central Bank. Retrieved from StatOrigin: https://statorigin.org/sources/european-central-bank
Related
Industries using this source
- Banking 308
Last verified 27 September 2026. Link status is rechecked weekly.