How big is the banking market in the European Union?
Deposits placed by investment funds other than money market funds annual growth rate in the European Union came in at 1.8% in July 2026 (ECB).
577 verified statistics on the banking industry, drawn from 6 primary sources and covering 3 regions. Every figure links to the report it came from.
At a glance
The lead series for this industry. Forecasts are dashed with hollow markers. Download the underlying rows from the data table below.
European Union, February 2025 to July 2026
| Period | Type | Value |
|---|---|---|
| February 2025 | Actual | 2.1% |
| March 2025 | Actual | 2.3% |
| April 2025 | Actual | 2.6% |
| May 2025 | Actual | 2.5% |
| June 2025 | Actual | 2.7% |
| July 2025 | Actual | 2.8% |
| August 2025 | Actual | 3% |
| September 2025 | Actual | 2.9% |
| October 2025 | Actual | 2.9% |
| November 2025 | Actual | 3.1% |
| December 2025 | Actual | 3% |
| January 2026 | Actual | 2.8% |
| February 2026 | Actual | 2.9% |
| March 2026 | Actual | 3.2% |
| April 2026 | Actual | 3.4% |
| May 2026 | Actual | 4% |
| June 2026 | Actual | 4% |
| July 2026 | Actual | 4.4% |
The short version
Each line is a complete, citable statement. Use the copy button to take the citation with the number.
Answered from the data
Deposits placed by investment funds other than money market funds annual growth rate in the European Union came in at 1.8% in July 2026 (ECB).
World Bank projects digital payments volume increase worldwide at 280 billion USD as of 9 September 2026.
Foreign bank share of total credit worldwide stood at 15% as of 5 March 2019 (BIS).
World Bank projects digital payments volume increase worldwide at 280 billion USD as of 9 September 2026.
Every figure on this page traces to a primary source: 6 organisations publish the underlying data, and the dataset spans 2018 to 2026. The full source table lists each report, its publication date and the original link.
The dataset was last verified on 15 September 2026. Annual series are refreshed when the publisher releases a new edition; corrections are accepted at any time and answered within 48 hours.
Visualised
Rendered as plain SVG, so they work with JavaScript disabled and can be embedded anywhere. Forecasts are drawn dashed, with hollow markers.
European Union, February 2025 to July 2026
| Period | Type | Value |
|---|---|---|
| February 2025 | Actual | 3.4% |
| March 2025 | Actual | 3.5% |
| April 2025 | Actual | 3.4% |
| May 2025 | Actual | 3.5% |
| June 2025 | Actual | 3.3% |
| July 2025 | Actual | 3.4% |
| August 2025 | Actual | 3.4% |
| September 2025 | Actual | 3.2% |
| October 2025 | Actual | 3% |
| November 2025 | Actual | 3.3% |
| December 2025 | Actual | 3% |
| January 2026 | Actual | 3.2% |
| February 2026 | Actual | 3.2% |
| March 2026 | Actual | 2.9% |
| May 2026 | Actual | 2.8% |
| June 2026 | Actual | 2.7% |
| July 2026 | Actual | 2.6% |
European Union, February 2025 to July 2026
| Period | Type | Value |
|---|---|---|
| February 2025 | Actual | 1.5% |
| March 2025 | Actual | 1.7% |
| April 2025 | Actual | 1.9% |
| May 2025 | Actual | 2% |
| June 2025 | Actual | 2.2% |
| July 2025 | Actual | 2.4% |
| August 2025 | Actual | 2.5% |
| September 2025 | Actual | 2.6% |
| October 2025 | Actual | 2.8% |
| November 2025 | Actual | 2.9% |
| January 2026 | Actual | 3% |
| February 2026 | Actual | 3% |
| March 2026 | Actual | 3% |
| April 2026 | Actual | 3% |
| May 2026 | Actual | 3.1% |
| June 2026 | Actual | 3% |
| July 2026 | Actual | 3.1% |
The complete table
Grouped by indicator. Every row links to its own page with the full source, quote and citation. The CSV includes provenance columns so each downloaded row stays citable.
577 data points across 132 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Primary documents
The complete list of documents behind this page. Nothing is hidden and nothing is behind a disclosure.
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| Credit to the non-financial sector Press release | BIS | T1 Official | — | 15 Sep 2026 | Research and publications | 1 |
| Global liquidity indicators Press release | BIS | T1 Official | — | 15 Sep 2026 | Research and publications | 1 |
| EBA ESG risk dashboard shows stable climate risk exposures and continued improvements in data quality Press release | EBA | T1 Official | — | 15 Sep 2026 | EBA ESG risk dashboard shows stable climate risk exposures and continued improvements in data quality | 3 |
| Monetary developments in the euro area: July 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: July 2026; Claims on euro area residents; Components of the broad monetary aggregate M3 | 25 |
| Monetary developments in the euro area: June 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: June 2026; Claims on euro area residents; Components of the broad monetary aggregate M3 | 23 |
| Monetary developments in the euro area: May 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: May 2026; Claims on euro area residents; Components of the broad monetary aggregate M3 | 22 |
| Monetary developments in the euro area: March 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: March 2026; Claims on euro area residents; Components of the broad monetary aggregate M3 | 23 |
| Monetary developments in the euro area: February 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: February 2026; Claims on euro area residents; Components of the broad monetary aggregate M3 | 25 |
| Monetary developments in the euro area: January 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Claims on euro area residents; Components of the broad monetary aggregate M3 | 20 |
| Monetary developments in the euro area: November 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: November 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 26 |
| Monetary developments in the euro area: October 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: October 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 25 |
| Monetary developments in the euro area: September 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: September 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 23 |
| Monetary developments in the euro area: July 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: July 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 26 |
| Monetary developments in the euro area: June 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: June 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 27 |
| Monetary developments in the euro area: May 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: May 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 25 |
| Monetary developments in the euro area: March 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: March 2025; Claims on euro area residents; Components of the broad monetary aggregate M3 | 25 |
| Monetary developments in the euro area: April 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Claims on euro area residents; Monetary developments in the euro area: April 2026; Components of the broad monetary aggregate M3 | 22 |
| Monetary developments in the euro area: February 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Monetary developments in the euro area: February 2025; Claims on euro area residents; Chart 1 Monetary aggregates | 21 |
| Euro area bank interest rate statistics: January 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Bank interest rates for households; Bank interest rates for corporations; Euro area bank interest rate statistics: January 2026 | 11 |
| Euro area bank interest rate statistics: October 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Bank interest rates for households; Bank interest rates for corporations; Euro area bank interest rate statistics: October 2025 | 11 |
| Euro area bank interest rate statistics: September 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Bank interest rates for households; Bank interest rates for corporations; Euro area bank interest rate statistics: September 2025 | 11 |
| Euro area bank interest rate statistics: May 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Data for cost of borrowing and deposit interest rate for households (Chart 2); Euro area bank interest rate statistics: May 2025; Data for cost of borrowing and deposit interest rates for corporations (Chart 1) | 8 |
| Euro area bank interest rate statistics: February 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | PRESS RELEASE; Bank interest rates for corporations; Bank interest rates for households | 10 |
| Euro area bank interest rate statistics: May 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Bank interest rates for households; Euro area bank interest rate statistics: May 2026 | 12 |
| Euro area bank interest rate statistics: April 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: April 2026; Bank interest rates for corporations; Bank interest rates for households | 16 |
| Euro area bank interest rate statistics: November 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: November 2025; Bank interest rates for corporations; Bank interest rates for households | 10 |
| Euro area bank interest rate statistics: July 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: July 2025; Bank interest rates for corporations; Bank interest rates for households | 13 |
| Euro area bank interest rate statistics: June 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: June 2025; Bank interest rates for corporations; Bank interest rates for households | 7 |
| Euro area bank interest rate statistics: February 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | PRESS RELEASE; Bank interest rates for corporations; Bank interest rates for households | 14 |
| Euro area bank interest rate statistics: March 2026 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: March 2026; Bank interest rates for corporations; Bank interest rates for households | 13 |
| Euro area bank interest rate statistics: August 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: August 2025; Bank interest rates for households | 10 |
| Euro area bank interest rate statistics: December 2025 Press release | ECB | T1 Official | — | 15 Sep 2026 | Euro area bank interest rate statistics: December 2025; Bank interest rates for corporations; Bank interest rates for households | 8 |
| Quarterly Banking Profile Press release | FDIC | T1 Official | — | 15 Sep 2026 | Second Quarter 2026 | 4 |
| FDIC-Insured Institutions Reported Return on Assets of 1.37 Percent and Net Income of $90.1 Billion in Second Quarter 2026 Press release | FDIC | T1 Official | — | 15 Sep 2026 | FDIC-Insured Institutions Reported Return on Assets of 1.37 Percent and Net Income of $90.1 Billion in Second Quarter 2026; Other key findings of the FDIC's Quarterly Banking Profile include:; Other key findings of the FDIC’s Quarterly Banking Profile include: | 18 |
| Quarterly Banking Profile Press release | FDIC | T1 Official | — | 15 Sep 2026 | First Quarter 2026 | 4 |
| FDIC-Insured Institutions Reported Return on Assets of 1.26 Percent and Net Income of $80.5 Billion in First Quarter 2026 Press release | FDIC | T1 Official | — | 15 Sep 2026 | FDIC-Insured Institutions Reported Return on Assets of 1.26 Percent and Net Income of $80.5 Billion in First Quarter 2026; Other key findings of the FDIC’s Quarterly Banking Profile include: | 20 |
| FDIC-Insured Institutions Reported Return on Assets of 1.24 Percent and Net Income of $77.7 Billion in Fourth Quarter 2025 Press release | FDIC | T1 Official | — | 15 Sep 2026 | FDIC-Insured Institutions Reported Return on Assets of 1.24 Percent and Net Income of $77.7 Billion in Fourth Quarter 2025 | 12 |
| Federal Reserve Board - Federal Reserve Board requests comment on a proposal to modernize rules for mutual banking organizations Press release | Fed | T1 Official | — | 15 Sep 2026 | Federal Reserve Board requests comment on a proposal to modernize rules for mutual banking organizations | 1 |
| World Bank Group Launches Initiative to Help Local Financial Institutions Expand Digital Payments in Emerging Markets Press release | World Bank | T1 Official | 10 Sep 2026 | 15 Sep 2026 | World Bank Group Launches Initiative to Help Local Financial Institutions Expand Digital Payments in Emerging Markets | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 577 collected records are published as verified.
Cite & reuse
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it.
StatOrigin. (2026). Banking Industry Statistics. Retrieved from https://statorigin.org/industries/banking
This page was last generated on 17 September 2026 from a verified dataset snapshot. It is rebuilt whenever the underlying data changes.