Total claims on residents annual growth rate
The annual percentage change in monetary financial institutions' total claims on residents.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Total claims on residents annual growth rate
European Union, December 2025 to April 2026
View the underlying data
| Period | Type | Value |
|---|---|---|
| December 2025 | Actual | 2.3% |
| January 2026 | Actual | 2.4% |
| February 2026 | Actual | 2.2% |
| March 2026 | Actual | 2.4% |
| April 2026 | Actual | 2% |
Every record
All records
6 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 6 records | |||
| April 2026 | 2% | ECB · 30 Apr 2026 | actual |
| March 2026 | 2.4% | ECB · 31 Mar 2026 | actual |
| March 2026 | 2.4% | ECB · 31 Mar 2026 | actual |
| February 2026 | 2.2% | ECB · 28 Feb 2026 | actual |
| January 2026 | 2.4% | ECB · 31 Jan 2026 | actual |
| December 2025 | 2.3% | ECB · 31 Dec 2025 | actual |
Primary documents
Sources
3 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Monetary developments in the euro area: April 2026 | ECB | — | 2 |
| Monetary developments in the euro area: March 2026 | ECB | — | 2 |
| Monetary developments in the euro area: January 2026 | ECB | — | 2 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Total claims on residents annual growth rate. Retrieved from https://statorigin.org/indicators/total-claims-on-residents-annual-growth-rate