Claims on the private sector annual growth rate vs Broad monetary aggregate M3 annual growth rate in Euro area
In June 2025, claims on the private sector annual growth rate in Euro area stood at 2.7%, against 3.3% for broad monetary aggregate M3 annual growth rate.
Change the pair
Compare different indicators
The series
Over time
Euro area, spaced by time. Both series are in %, so they share one axis; the legend names each line.
Claims on the private sector annual growth rate and Broad monetary aggregate M3 annual growth rate
Unit: % · 19 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Claims on the private sector annual growth rate | June 2025 | Actual | 2.7% |
| Claims on the private sector annual growth rate | May 2025 | Actual | 2.5% |
| Broad monetary aggregate M3 annual growth rate | July 2026 | Actual | 3.4% |
| Broad monetary aggregate M3 annual growth rate | June 2026 | Actual | 3.3% |
| Broad monetary aggregate M3 annual growth rate | May 2026 | Actual | 3% |
| Broad monetary aggregate M3 annual growth rate | April 2026 | Actual | 2.7% |
| Broad monetary aggregate M3 annual growth rate | March 2026 | Actual | 3.2% |
| Broad monetary aggregate M3 annual growth rate | January 2026 | Actual | 3.3% |
| Broad monetary aggregate M3 annual growth rate | December 2025 | Actual | 2.8% |
| Broad monetary aggregate M3 annual growth rate | November 2025 | Actual | 3% |
| Broad monetary aggregate M3 annual growth rate | October 2025 | Actual | 2.8% |
| Broad monetary aggregate M3 annual growth rate | September 2025 | Actual | 2.8% |
| Broad monetary aggregate M3 annual growth rate | August 2025 | Actual | 2.9% |
| Broad monetary aggregate M3 annual growth rate | July 2025 | Actual | 3.4% |
| Broad monetary aggregate M3 annual growth rate | June 2025 | Actual | 3.3% |
| Broad monetary aggregate M3 annual growth rate | May 2025 | Actual | 3.9% |
| Broad monetary aggregate M3 annual growth rate | March 2025 | Actual | 3.6% |
| Broad monetary aggregate M3 annual growth rate | February 2025 | Actual | 4% |
| Broad monetary aggregate M3 annual growth rate | January 2025 | Actual | 3.8% |
Shared periods
Side by side
2 periods are published for both series in Euro area as monthly figures on the same basis. Comparing anything else would mean comparing different periods.
Provenance
Where these numbers come from
Claims on the private sector annual growth rate
Annual percentage growth rate of monetary financial institution claims on the private sector.
2 observations charted in Euro area · source organisations: ECB
Broad monetary aggregate M3 annual growth rate
Annual percentage growth rate of the broad monetary aggregate M3.
17 observations charted in Euro area · source organisations: ECB
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring