Spotify monthly active users (MAU) vs Spotify premium subscribers
In as of 30 Jun 2026, spotify monthly active users (MAU) worldwide stood at 777 million, against 300 million for spotify premium subscribers.
Change the pair
Compare different indicators
The series
Over time
Global, spaced by time. Both series are in million, so they share one axis; the legend names each line.
Spotify monthly active users (MAU) and Spotify premium subscribers
Unit: million · 18 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Spotify monthly active users (MAU) | as of 30 Jun 2026 | Actual | 777 million |
| Spotify monthly active users (MAU) | as of 31 Mar 2026 | Actual | 761 million |
| Spotify monthly active users (MAU) | end of 2025 | Actual | 751 million |
| Spotify monthly active users (MAU) | as of 30 Sep 2025 | Actual | 713 million |
| Spotify monthly active users (MAU) | as of 30 Jun 2025 | Actual | 696 million |
| Spotify monthly active users (MAU) | as of 31 Mar 2025 | Actual | 678 million |
| Spotify monthly active users (MAU) | end of 2024 | Actual | 675 million |
| Spotify monthly active users (MAU) | as of 30 Sep 2024 | Actual | 640 million |
| Spotify monthly active users (MAU) | end of 2023 | Actual | 602 million |
| Spotify premium subscribers | as of 30 Jun 2026 | Actual | 300 million |
| Spotify premium subscribers | as of 31 Mar 2026 | Actual | 293 million |
| Spotify premium subscribers | end of 2025 | Actual | 290 million |
| Spotify premium subscribers | as of 30 Sep 2025 | Actual | 281 million |
| Spotify premium subscribers | as of 30 Jun 2025 | Actual | 276 million |
| Spotify premium subscribers | as of 31 Mar 2025 | Actual | 268 million |
| Spotify premium subscribers | end of 2024 | Actual | 263 million |
| Spotify premium subscribers | as of 30 Sep 2024 | Actual | 252 million |
| Spotify premium subscribers | end of 2023 | Actual | 236 million |
Shared periods
Side by side
9 periods are published for both series as point-in-time figures on the same basis. Comparing anything else would mean comparing different periods.
| Period | Spotify monthly active users (MAU) | Spotify premium subscribers |
|---|---|---|
| end of 2023 | 602 million Spotify | 236 million Spotify |
| as of 30 Sep 2024 | 640 million Spotify | 252 million Spotify |
| end of 2024 | 675 million Spotify | 263 million Spotify |
| as of 31 Mar 2025 | 678 million Spotify | 268 million Spotify |
| as of 30 Jun 2025 | 696 million Spotify | 276 million Spotify |
| as of 30 Sep 2025 | 713 million Spotify | 281 million Spotify |
| end of 2025 | 751 million Spotify | 290 million Spotify |
| as of 31 Mar 2026 | 761 million Spotify | 293 million Spotify |
| as of 30 Jun 2026 | 777 million Spotify | 300 million Spotify |
Provenance
Where these numbers come from
Spotify monthly active users (MAU)
Total count of Ad-Supported Users and Premium Subscribers that have consumed content on Spotify for greater than zero milliseconds in the last thirty days from the period-end.
9 observations charted in Global · source organisations: Spotify
Spotify premium subscribers
Total number of users who have completed registration with Spotify and activated a payment method for Premium Service and other subscription offerings at period-end.
9 observations charted in Global · source organisations: Spotify
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring