Clinical trial registrations
Number of clinical trials registered on the International Clinical Trials Registry Platform.
Unit Count Industry Pharmaceuticals
The chart
Across regions
2 regions on one axis, spaced by time. Below it, the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Clinical trial registrations by region
2 of 3 regions drawn, 2021 to 2025; every region is ranked below
Clinical trial registrations by region
Latest value per region, 2025
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Asia-Pacific | WHO | Actual | 31,097 |
| China | NHSA | Actual | 5,215 |
| Africa | WHO | Actual | 822 |
Every record
All records
7 records · 3 regions · 2021–2025
| Period | Value | Source | Type |
|---|---|---|---|
| Asia-Pacific 2 records | |||
| 2025 | 31,097 | WHO · 31 Dec 2025 | actual |
| 2024 | 27,172 | WHO · 31 Dec 2024 | actual |
| China 4 records | |||
| 2025 | 5,215 | NHSA · 31 Dec 2025 | actual |
| 2023 | 4,300 | State Council · 31 Dec 2023 | actual |
| 2022 | 3,410 | State Council · 31 Dec 2022 | actual |
| 2021 | 3,358 | State Council · 31 Dec 2021 | actual |
| Africa 1 record | |||
| 2025 | 822 | WHO · 31 Dec 2025 | actual |
Primary documents
Sources
3 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| 国家医疗保障局 医保动态 从“0”到“1”创新能力增强 我国新药研发热度持续攀升 | NHSA | — | 1 |
| China scales up support for clinical trials, accelerating drug development | State Council | — | 3 |
| Number of clinical trials by year, country, WHO region and income group (1999-2022) | WHO | — | 3 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Clinical trial registrations. Retrieved from https://statorigin.org/indicators/clinical-trial-registrations