Composite interest rate for new deposits with agreed maturity from households
Composite bank interest rate on new deposits with agreed maturity placed by households.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Composite interest rate for new deposits with agreed maturity from households
European Union, February 2025 to March 2026
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| February 2025 | Actual | 2.21% |
| May 2025 | Actual | 1.87% |
| October 2025 | Actual | 1.81% |
| January 2026 | Actual | 1.82% |
| March 2026 | Actual | 1.86% |
Every record
All records
5 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 5 records | |||
| March 2026 | 1.86% | ECB · 31 Mar 2026 | actual |
| January 2026 | 1.82% | ECB · 31 Jan 2026 | actual |
| October 2025 | 1.81% | ECB · 31 Oct 2025 | actual |
| May 2025 | 1.87% | ECB · 31 May 2025 | actual |
| February 2025 | 2.21% | ECB · 28 Feb 2025 | actual |
Primary documents
Sources
5 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Euro area bank interest rate statistics: March 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: January 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: October 2025 | ECB | — | 1 |
| Euro area bank interest rate statistics: May 2025 | ECB | — | 1 |
| Euro area bank interest rate statistics: February 2025 | ECB | — | 1 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Composite interest rate for new deposits with agreed maturity from households. Retrieved from https://statorigin.org/indicators/composite-interest-rate-for-new-deposits-with-agreed-maturity-from-households