Domestic air passengers carried
Number of passengers carried on domestic scheduled air services within the region during the year.
Unit million Industry Airlines and Air Transport
The chart
By region
Each region's latest published value. Periods differ where publishers release on different schedules; the period sits under each name.
Domestic air passengers carried by region
Latest value per region, periods differ
Estimate Latest available period per row; periods differ
Every record
All records
5 records · 3 regions · 2024–2025
| Period | Value | Source | Type |
|---|---|---|---|
| China 1 record | |||
| 2024 | 640 million | CAAC · 17 Dec 2024 | estimate |
| India 2 records | |||
| 2024 | 161.3 million | IBEF / DGCA · 24 Jan 2025 | actual |
| 2024 | 161.3 million | IBEF / DGCA · 24 Jan 2025 | actual |
| Japan 2 records | |||
| 2024–2025 | 108.8 million | MLIT Japan · 30 Jun 2025 | actual |
| 2024–2025 | 108.8 million | MLIT Japan · 30 Jun 2025 | actual |
Primary documents
Sources
3 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| China's air-passenger transport hits record high in 2024 | CAAC | 17 Dec 2024 | 1 |
| 航空輸送統計年報(令和6年度(2024年度)分)概要 (Air Transport Statistics Annual Report FY2024) | MLIT Japan | 30 Jun 2025 | 2 |
| Domestic air passenger traffic in India jumps by 6.12% to 161.3 million in 2024 | IBEF / DGCA | 24 Jan 2025 | 2 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Domestic air passengers carried. Retrieved from https://statorigin.org/indicators/domestic-air-passengers