Electricity demand growth
Year-on-year percentage change in total electricity demand.
Unit Percent Industry Electricity and Gas Utilities
The chart
Across regions
5 regions on one axis, spaced by time. Below it, the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Electricity demand growth by region
5 regions, 2009 to 2027
Forecast: dashed line, hollow markers, shaded band No figure published for these periods
View the underlying data
| Region | Period | Type | Value |
|---|---|---|---|
| Global | 2027 | Forecast | 3.8% |
| Global | 2026 | Forecast | 3.7% |
| Global | 2025 | Actual | 3% |
| Global | 2024 | Actual | 4.4% |
| Global | 2021 | Forecast | 3% |
| Global | 2020 | Forecast | -2% |
| Global | 2015–2023 | Actual | 2.6% |
| Global | 2010 | Actual | 7.2% |
| Global | 2009 | Actual | -0.6% |
| China | 2026 | Forecast | 5.7% |
| China | 2025 | Forecast | 5% |
| China | 2024 | Actual | 7% |
| China | 2020 | Forecast | 2% |
| China | 2015–2019 | Actual | 6.5% |
| India | 2026 | Forecast | 6.6% |
| India | 2025 | Forecast | 4% |
| India | 2024 | Actual | 6% |
| United States | 2026 | Forecast | 2.2% |
| United States | 2025 | Forecast | 2.3% |
| United States | 2024 | Actual | 2.1% |
| European Union | 2026 | Forecast | 1.5% |
| European Union | 2025 | Forecast | 1.1% |
| European Union | 2024 | Actual | 1.6% |
Electricity demand growth by region
Latest value per region, periods differ
Latest available period per row; periods differ
View the underlying data
| Category | Period | Source | Type | Value |
|---|---|---|---|---|
| Global | 2025 | IEA | Actual | 3% |
| China | 2024 | IEA | Actual | 7% |
| India | 2024 | IEA | Actual | 6% |
| United States | 2024 | IEA | Actual | 2.1% |
| European Union | 2024 | IEA | Actual | 1.6% |
Every record
All records
43 records · 5 regions · 2009–2027
| Period | Value | Source | Type |
|---|---|---|---|
| Global 17 records | |||
| 2027 | 3.8% | IEA · 31 Dec 2027 | forecast |
| 2026 | 3.7% | IEA · 31 Dec 2026 | forecast |
| 2026 | 3.7% | IEA · 31 Dec 2026 | forecast |
| 2026 | 3.6% | IEA · 31 Dec 2026 | forecast |
| 2025–2027 | 4% | IEA · 31 Dec 2027 | forecast |
| 2025 | 3.3% | IEA · 31 Dec 2025 | forecast |
| 2025 | 3.3% | IEA · 31 Dec 2025 | forecast |
| 2025 | 3% | IEA · 31 Dec 2025 | actual |
| 2024 | 4.4% | IEA · 31 Dec 2024 | actual |
| 2024 | 4.4% | IEA · 31 Dec 2024 | actual |
| 2024 | 4.3% | IEA · 31 Dec 2024 | actual |
| 2021 | 3% | IEA · 31 Dec 2021 | forecast |
| 2021 | 6% | IEA · 31 Dec 2021 | estimate |
| 2020 | -2% | IEA · 31 Dec 2020 | forecast |
| 2015–2023 | 2.6% | IEA · 31 Dec 2023 | actual |
| 2010 | 7.2% | IEA · 31 Dec 2010 | actual |
| 2009 | -0.6% | IEA · 31 Dec 2009 | actual |
| China 10 records | |||
| 2026 | 5.7% | IEA · 31 Dec 2026 | forecast |
| 2026 | 5.7% | IEA · 31 Dec 2026 | forecast |
| 2026 | 5.5% | IEA · 31 Dec 2026 | forecast |
| 2025–2027 | 6% | IEA · 31 Dec 2027 | forecast |
| 2025 | 5% | IEA · 31 Dec 2025 | forecast |
| 2025 | 5% | IEA · 31 Dec 2025 | forecast |
| 2024 | 7% | IEA · 31 Dec 2024 | actual |
| 2024 | 7% | IEA · 31 Dec 2024 | actual |
| 2020 | 2% | IEA · 31 Dec 2020 | forecast |
| 2015–2019 | 6.5% | IEA · 31 Dec 2019 | actual |
| India 6 records | |||
| 2026 | 6.6% | IEA · 31 Dec 2026 | forecast |
| 2026 | 6.6% | IEA · 31 Dec 2026 | forecast |
| 2026 | 7% | IEA · 31 Dec 2026 | forecast |
| 2025 | 4% | IEA · 31 Dec 2025 | forecast |
| 2025 | 4% | IEA · 31 Dec 2025 | forecast |
| 2024 | 6% | IEA · 31 Dec 2024 | actual |
| United States 5 records | |||
| 2026 | 2.2% | IEA · 31 Dec 2026 | forecast |
| 2026 | 2% | IEA · 31 Dec 2026 | forecast |
| 2025–2026 | 2% | IEA · 31 Dec 2026 | forecast |
| 2025 | 2.3% | IEA · 31 Dec 2025 | forecast |
| 2024 | 2.1% | IEA · 31 Dec 2024 | actual |
| European Union 5 records | |||
| 2026 | 1.5% | IEA · 31 Dec 2026 | forecast |
| 2026 | 2% | IEA · 31 Dec 2026 | forecast |
| 2025 | 1.1% | IEA · 31 Dec 2025 | forecast |
| 2025 | 1% | IEA · 31 Dec 2025 | forecast |
| 2024 | 1.6% | IEA · 31 Dec 2024 | actual |
Primary documents
Sources
7 documents. Each links to the publisher's own copy.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Electricity demand growth. Retrieved from https://statorigin.org/indicators/electricity-demand-growth