Oil demand
Total volume of oil and other liquid fuels consumed or demanded within a given year.
Unit million barrels per day Industry Oil and Gas
The chart
Across regions
2 regions on one axis, spaced by time. Below it, the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Oil demand by region
2 regions, 2023 to 2030
Forecast: dashed line, hollow markers, shaded band
View the underlying data
| Region | Period | Type | Value |
|---|---|---|---|
| Global | 2030 | Forecast | 105.5 million barrels per day |
| Global | 2027 | Forecast | 105 million barrels per day |
| Global | 2026 | Forecast | 102.6 million barrels per day |
| Global | 2025 | Actual | 104.3 million barrels per day |
| Global | 2024 | Actual | 103.1 million barrels per day |
| Global | 2023 | Forecast | 104.7 million barrels per day |
| United States | 2027 | Forecast | 20.8 million barrels per day |
| United States | 2026 | Forecast | 20.6 million barrels per day |
| United States | 2025 | Actual | 20.6 million barrels per day |
| United States | 2024 | Actual | 20.5 million barrels per day |
Oil demand by region
Latest value per region, 2025
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Global | EIA | Actual | 104.3 million barrels per day |
| United States | EIA | Actual | 20.6 million barrels per day |
Every record
All records
14 records · 2 regions · 2023–2030
| Period | Value | Source | Type |
|---|---|---|---|
| Global 6 records | |||
| 2030 | 105.5 million barrels per day | IEA · 31 Dec 2030 | forecast |
| 2027 | 105 million barrels per day | EIA · 31 Dec 2027 | forecast |
| 2026 | 102.6 million barrels per day | EIA · 31 Dec 2026 | forecast |
| 2025 | 104.3 million barrels per day | EIA · 31 Dec 2025 | actual |
| 2024 | 103.1 million barrels per day | EIA · 31 Dec 2024 | actual |
| 2023 | 104.7 million barrels per day | IEA · 31 Dec 2023 | forecast |
| United States 8 records | |||
| 2027 | 20.8 million barrels per day | EIA · 31 Dec 2027 | forecast |
| 2027 | 20.8 million barrels per day | EIA · 31 Dec 2027 | forecast |
| 2026 | 20.6 million barrels per day | EIA · 31 Dec 2026 | forecast |
| 2026 | 20.6 million barrels per day | EIA · 31 Dec 2026 | forecast |
| 2025 | 20.6 million barrels per day | EIA · 31 Dec 2025 | actual |
| 2025 | 20.6 million barrels per day | EIA · 31 Dec 2025 | actual |
| 2024 | 20.5 million barrels per day | EIA · 31 Dec 2024 | actual |
| 2024 | 20.5 million barrels per day | EIA · 31 Dec 2024 | actual |
Primary documents
Sources
5 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Amid rising geopolitical strains, oil markets face new uncertainties as the drivers of supply and demand growth shift | IEA | — | 1 |
| Market Report Series: Oil 2018 | IEA | — | 1 |
| Short-Term Energy Outlook | EIA | — | 4 |
| Short-Term Energy Outlook | EIA | — | 4 |
| Short-Term Energy Outlook | EIA | — | 4 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Oil demand. Retrieved from https://statorigin.org/indicators/oil-demand