Airlines and Air Transport in United States
10 verified figures for United States, covering 10 indicators from 3 primary sources. Every figure links to the report it came from.
The short version
Key takeaways
- United States domestic airline RPK growth came in at -0.6% in 2025 (IATA). Source
- Delta Air Lines operating revenue in United States totalled 61.6 billion USD in 2024. Source
- Delta Air Lines passenger revenue in United States totalled 50.9 billion USD in 2024. Source
- Air cargo demand growth for North American carriers came in at -1.3% in 2025 (IATA). Source
- Airline passenger load factor in North America in United States stood at 82.9% in 2025 (IATA). Source
- Airline RPK growth in North America in United States came in at 4.6% in 2024 (IATA). Source
- Lufthansa Group passengers carried on Americas traffic in United States totalled 12.3 million in 2024. Source
- IATA projects airline net profit in North America in United States at 11.3 billion USD in 2026. Source
The complete table
Airlines and Air Transport data for United States
Every row links to its own page with the full source, verbatim quote and citation.
| Indicator | Period | Value | Source | Type | Full record |
|---|---|---|---|---|---|
| Air cargo demand growth for North American carriers | 2025 | -1.3% | IATA 2026 | actual | → |
| Airline net profit in North America | 2026 | 11.3 billion USD | IATA 2025 | forecast | → |
| Airline passenger load factor in North America | 2025 | 82.9% | IATA 2026 | actual | → |
| Airline RPK growth in North America | 2024 | 4.6% | IATA 2025 | actual | → |
| Delta Air Lines net income | 2024 | 3.46 billion USD | Delta 2025 | actual | → |
| Delta Air Lines operating revenue | 2024 | 61.6 billion USD | Delta 2025 | actual | → |
| Delta Air Lines passenger revenue | 2024 | 50.9 billion USD | Delta 2025 | actual | → |
| Delta Air Lines revenue passenger miles | 2024 | 246,145 million | Delta 2025 | actual | → |
| Lufthansa Group passengers carried on Americas traffic | 2024 | 12.3 million | Lufthansa 2025 | actual | → |
| United States domestic airline RPK growth | 2025 | -0.6% | IATA 2026 | actual | → |
Primary documents
Sources
| Document | Publisher | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Delta Air Lines Announces December Quarter and Full Year 2024 Financial Results Press release | Delta | 10 Jan 2025 | 14 Sep 2026 | Consolidated Statements of Operations; Full Year 2024 Results; Passenger Revenue table | 4 |
| Global Air Cargo Demand Achieved Record Volume in 2025 Press release | IATA | 29 Jan 2026 | 14 Sep 2026 | Regional Performance | 1 |
| Strong 2025 Passenger Demand Masks Ongoing Capacity Constraints Press release | IATA | 29 Jan 2026 | 14 Sep 2026 | Air Passenger Market in Detail - Full Year 2025; Domestic Passenger Markets | 2 |
| Airline Profitability Stabilizes with 3.9% Net Margin Expected in 2026 Press release | IATA | 9 Dec 2025 | 14 Sep 2026 | Regional Roundup - North America | 1 |
| Global Air Passenger Demand Reaches Record High in 2024 Press release | IATA | 30 Jan 2025 | 14 Sep 2026 | Air Passenger Market in Detail - 2024 | 1 |
| Lufthansa Group Annual Report 2024 - Passenger Airlines business segment Annual report | Lufthansa | 6 Mar 2025 | 14 Sep 2026 | TRENDS IN TRAFFIC REGIONS | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Keep exploring
Related
Airlines and Air Transport in other countries
- United Arab Emirates 5
- China 4
- Japan 4