Bundesnetzagentur
10 data points extracted from 1 publication by this organisation.
Data points
10
Documents
1
Indicators
10
Regions
1
Publisher type
Regulator
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Telecoms Annual Report 2024 | Report | 2 Sep 2025 | 14 Sep 2026 | Reachable | 10 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| German 5G base stations in operation | Germany | 2024 | 56,558 | actual | → |
| German active fixed broadband connections | Germany | 2024 | 38.6 million | actual | → |
| German active mobile SIM profiles | Germany | 2024 | 109.2 million | actual | → |
| German fixed broadband data volume | Germany | 2024 | 149 exabytes | actual | → |
| German homes passed by FTTH/FTTB | Germany | 2024 | 21.8 million | actual | → |
| German mobile data volume | Germany | 2024 | 9.59 exabytes | actual | → |
| German mobile penetration rate | Germany | 2024 | 130.6 per 100 inhabitants | actual | → |
| German telecommunications market employees | Germany | 2024 | 127.7 thousand | actual | → |
| German telecommunications market external revenue | Germany | 2024 | 61.1 billion USD | actual | → |
| German telecommunications market investment | Germany | 2024 | 15.3 billion USD | actual | → |
Keep exploring
Related
Last verified 15 September 2026. Link status is rechecked weekly.