CTIA
9 data points extracted from 1 publication by this organisation.
Data points
9
Documents
1
Indicators
9
Regions
1
Publisher type
Industry association
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| 2025 Annual Survey Highlights | Report | 4 Sep 2025 | 14 Sep 2026 | Reachable | 9 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| New US cell towers activated | United States | 2024 | 15 thousand | actual | → |
| Share of new US home broadband subscribers choosing 5G | United States | 2024 | 99% | actual | → |
| US 5G devices | United States | 2024 | 259 million | actual | → |
| US mobile voice call minutes | United States | 2024 | 2.4 trillion | actual | → |
| US SMS and MMS messages sent | United States | 2024 | 2.2 trillion | actual | → |
| US wireless connections | United States | 2024 | 579 million | actual | → |
| US wireless data traffic | United States | 2024 | 132.5 trillion | actual | → |
| US wireless industry average annual capital investment, 2015-2024 | United States | 2015–2024 | 30 billion USD | actual | → |
| US wireless industry capital investment | United States | 2024 | 29 billion USD | actual | → |
Keep exploring
Related
Last verified 15 September 2026. Link status is rechecked weekly.