European Medicines Agency
7 data points extracted from 3 publications by this organisation.
Data points
7
Documents
3
Indicators
7
Regions
1
Publisher type
Government
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Meeting highlights from the Committee for Medicinal Products for Human Use (CHMP) 20-23 July 2026 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 2 |
| EMA’s 2025 annual report shows strong approval numbers for human and veterinary medicines Licence: See source | Press release | — | 17 Sep 2026 | Reachable | 3 |
| Human medicines: highlights of 2022 Licence: See source | Press release | — | 17 Sep 2026 | Reachable | 2 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| Generic medicines receiving positive opinion (monthly) | European Union | July 2026 | 3 | actual | → |
| Human medicines recommended for marketing authorization | European Union | 2025 | 104 | actual | → |
| Human medicines recommended for marketing authorization with new active substance | European Union | 2025 | 38 | actual | → |
| Human rare disease medicines recommended for marketing authorisation | European Union | 2025 | 16 | actual | → |
| Medicines recommended for marketing authorisation | European Union | 2022 | 89 | actual | → |
| Medicines with new active substances recommended for marketing authorisation | European Union | 2022 | 42 | actual | → |
| New medicines recommended for approval (monthly) | European Union | July 2026 | 12 | actual | → |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. Credit European Medicines Agency as the original publisher; each record page carries its own citation.
European Medicines Agency. Retrieved from StatOrigin: https://statorigin.org/sources/european-medicines-agency
Keep exploring
Related
Industries using this source
Last verified 17 September 2026. Link status is rechecked weekly.