International Civil Aviation Organization
9 data points extracted from 1 publication by this organisation.
Data points
9
Documents
1
Indicators
9
Regions
1
Publisher type
International organisation
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Annual Report 2024 - The World of Air Transport in 2024 Licence: Public | Report | 1 Sep 2025 | 14 Sep 2026 | Reachable | 9 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| Global air freight tonnes carried | Global | 2024 | 60.8 million | estimate | → |
| Global airline industry operating profit | Global | 2024 | 61.8 billion USD | estimate | → |
| Global airline passenger load factor | Global | 2024 | 83.2% | estimate | → |
| Global airline passenger numbers | Global | 2024 | 4.7 billion | estimate | → |
| Global airline revenue passenger kilometres (RPK) | Global | 2024 | 9,098 billion passenger km | estimate | → |
| Global aviation accident rate | Global | 2024 | 2.56 | actual | → |
| Global commercial aircraft deliveries | Global | 2024 | 1,114 | actual | → |
| Global commercial aircraft net orders | Global | 2024 | 1,380 | actual | → |
| Global scheduled airline operating revenue | Global | 2024 | 958.4 billion USD | estimate | → |
Keep exploring
Related
Industries using this source
Last verified 15 September 2026. Link status is rechecked weekly.