Lufthansa Group
10 data points extracted from 1 publication by this organisation.
Data points
10
Documents
1
Indicators
10
Regions
2
Publisher type
Company
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Lufthansa Group Annual Report 2024 - Passenger Airlines business segment Public summary of a proprietary report | Annual report | 6 Mar 2025 | 14 Sep 2026 | Reachable | 10 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| Lufthansa Group Passenger Airlines Adjusted EBIT | European Union | 2024 | 1.05 billion EUR | actual | → |
| Lufthansa Group Passenger Airlines capacity (ASK) | European Union | 2024 | 326,176 million passenger km | actual | → |
| Lufthansa Group Passenger Airlines employees | European Union | as of 31 Dec 2024 | 65,172 | actual | → |
| Lufthansa Group Passenger Airlines fleet size | European Union | as of 31 Dec 2024 | 713 | actual | → |
| Lufthansa Group Passenger Airlines fuel cost | European Union | 2024 | 7.42 billion EUR | actual | → |
| Lufthansa Group Passenger Airlines load factor | European Union | 2024 | 83.1% | actual | → |
| Lufthansa Group Passenger Airlines passengers carried | European Union | 2024 | 131.3 million | actual | → |
| Lufthansa Group Passenger Airlines revenue | European Union | 2024 | 29.7 billion EUR | actual | → |
| Lufthansa Group passengers carried on Americas traffic | United States | 2024 | 12.3 million | actual | → |
| Lufthansa Group passengers carried on Europe traffic | European Union | 2024 | 106.8 million | actual | → |
Keep exploring
Related
Industries using this source
Last verified 15 September 2026. Link status is rechecked weekly.