Marriott International
9 data points extracted from 5 publications by this organisation.
Data points
9
Documents
5
Indicators
5
Regions
3
Publisher type
Company
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Marriott International and Someraroad Unveil Plans for The Ritz-Carlton Residences, Brooklyn Heights, Marking the Brand’s Brooklyn Debut and Transformation of a Storied Landmark Licence: See source | Press release | 15 Sep 2026 | 15 Sep 2026 | Reachable | 1 |
| Tribute Portfolio and Hamptons Whodunit Bring a Mystery and True Crime Festival to Savannah Licence: See source | Press release | 14 Sep 2026 | 15 Sep 2026 | Reachable | 1 |
| Luxury Group and Sotheby’s Elevate Global Partnership with the Asia Pacific Debut of "The Art of Knowing" Masterclass Series Licence: See source | Press release | 14 Sep 2026 | 15 Sep 2026 | Reachable | 1 |
| Marriott International Signs Landmark Agreement with CP Group for Three Hotels in New Zealand Licence: See source | Press release | 10 Sep 2026 | 15 Sep 2026 | Reachable | 4 |
| Spotnana and Marriott International Transform Corporate Hotel Distribution with New Direct Integration Licence: See source | Press release | 10 Sep 2026 | 15 Sep 2026 | Reachable | 2 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| Company property count | Asia-Pacific | as of 10 Sep 2026 | 6 | actual | → |
| Company property count | Global | as of 30 Jun 2026 | 10,000 | actual | → |
| Company property count (hotels) | Global | as of 15 Sep 2026 | 125 hotels | actual | → |
| Hotel count | Global | as of 14 Sep 2026 | 200 | actual | → |
| Hotel count | Global | as of 10 Sep 2026 | 10,000 | actual | → |
| Hotel count | New Zealand | as of 10 Sep 2026 | 5 | actual | → |
| Hotel count | Global | as of 30 Jun 2026 | 10,000 | actual | → |
| Hotel count (annual) | New Zealand | 2028 | 4 | forecast | → |
| Luxury hotel portfolio | Global | as of 14 Sep 2026 | 565 | actual | → |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. Credit Marriott International as the original publisher; each record page carries its own citation.
Marriott International. Retrieved from StatOrigin: https://statorigin.org/sources/marriott-international
Keep exploring
Related
Industries using this source
Last verified 15 September 2026. Link status is rechecked weekly.