Telecom Regulatory Authority of India
8 data points extracted from 1 publication by this organisation.
Data points
8
Documents
1
Indicators
8
Regions
1
Publisher type
Regulator
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Telecom Subscription Data as on 30 September 2025 | Press release | 27 Oct 2025 | 14 Sep 2026 | Reachable | 8 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| India 5G fixed wireless access subscribers | India | September 2025 | 9.4 million | actual | → |
| India active wireless subscribers (VLR) | India | September 2025 | 1,088.6 million | actual | → |
| India broadband subscribers | India | September 2025 | 995.6 million | actual | → |
| India M2M cellular mobile connections | India | September 2025 | 94.6 million | actual | → |
| India overall tele-density | India | September 2025 | 86.7 per 100 inhabitants | actual | → |
| India total telephone subscribers | India | September 2025 | 1,228.9 million | actual | → |
| India wireless telephone subscribers | India | September 2025 | 1,182.3 million | actual | → |
| India wireline telephone subscribers | India | September 2025 | 46.6 million | actual | → |
Keep exploring
Related
Last verified 15 September 2026. Link status is rechecked weekly.