Netflix paid memberships vs Spotify premium subscribers
In end of 2024, netflix paid memberships worldwide stood at 301,626 thousand, against 263 million for spotify premium subscribers.
Change the pair
Compare different indicators
The series
Over time
Global, spaced by time. Both series are in thousand, so they share one axis; the legend names each line.
Netflix paid memberships and Spotify premium subscribers
Unit: thousand · 18 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Netflix paid memberships | end of 2024 | Actual | 301,626 thousand |
| Netflix paid memberships | as of 30 Sep 2024 | Actual | 282,720 thousand |
| Netflix paid memberships | as of 30 Jun 2024 | Actual | 277,647 thousand |
| Netflix paid memberships | as of 31 Mar 2024 | Actual | 269,602 thousand |
| Netflix paid memberships | end of 2023 | Actual | 260,276 thousand |
| Netflix paid memberships | as of 30 Sep 2023 | Actual | 247,153 thousand |
| Netflix paid memberships | as of 30 Jun 2023 | Actual | 238,390 thousand |
| Netflix paid memberships | as of 31 Mar 2023 | Actual | 232,498 thousand |
| Netflix paid memberships | end of 2022 | Actual | 230,747 thousand |
| Spotify premium subscribers | as of 30 Jun 2026 | Actual | 300,000 thousand |
| Spotify premium subscribers | as of 31 Mar 2026 | Actual | 293,000 thousand |
| Spotify premium subscribers | end of 2025 | Actual | 290,000 thousand |
| Spotify premium subscribers | as of 30 Sep 2025 | Actual | 281,000 thousand |
| Spotify premium subscribers | as of 30 Jun 2025 | Actual | 276,000 thousand |
| Spotify premium subscribers | as of 31 Mar 2025 | Actual | 268,000 thousand |
| Spotify premium subscribers | end of 2024 | Actual | 263,000 thousand |
| Spotify premium subscribers | as of 30 Sep 2024 | Actual | 252,000 thousand |
| Spotify premium subscribers | end of 2023 | Actual | 236,000 thousand |
Shared periods
Side by side
3 periods are published for both series as point-in-time figures on the same basis. Comparing anything else would mean comparing different periods.
| Period | Netflix paid memberships | Spotify premium subscribers |
|---|---|---|
| end of 2023 | 260,276 thousand Netflix | 236 million Spotify |
| as of 30 Sep 2024 | 282,720 thousand Netflix | 252 million Spotify |
| end of 2024 | 301,626 thousand Netflix | 263 million Spotify |
Provenance
Where these numbers come from
Netflix paid memberships
Total number of active paid memberships at the end of the period, as reported by Netflix, Inc. in quarterly and annual filings.
9 observations charted in Global · source organisations: Netflix
Spotify premium subscribers
Total number of users who have completed registration with Spotify and activated a payment method for Premium Service and other subscription offerings at period-end.
9 observations charted in Global · source organisations: Spotify
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring