J59 · Film and Video · 5 regions
Netflix paid memberships
Global: 301,626 thousand in end of 2024.
- 301,626 thousand Latest · Global · end of 2024
- Quarterly Release cadence
- 17 Records · 5 regions · 2022–2024
Verified 30 Sep 2026 · 1 publisher
Across regions
5 regions on one axis, spaced by time. Below it, the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Netflix paid memberships by region
5 regions, end of 2022 to end of 2024
View the underlying data
| Region | Period | Type | Value |
|---|---|---|---|
| Global | end of 2024 | Actual | 301,626 thousand |
| Global | as of 30 Sep 2024 | Actual | 282,720 thousand |
| Global | as of 30 Jun 2024 | Actual | 277,647 thousand |
| Global | as of 31 Mar 2024 | Actual | 269,602 thousand |
| Global | end of 2023 | Actual | 260,276 thousand |
| Global | as of 30 Sep 2023 | Actual | 247,153 thousand |
| Global | as of 30 Jun 2023 | Actual | 238,390 thousand |
| Global | as of 31 Mar 2023 | Actual | 232,498 thousand |
| Global | end of 2022 | Actual | 230,747 thousand |
| Europe, Middle East and Africa | end of 2024 | Actual | 101,133 thousand |
| Europe, Middle East and Africa | end of 2023 | Actual | 88,813 thousand |
| United States and Canada | end of 2024 | Actual | 89,625 thousand |
| United States and Canada | end of 2023 | Actual | 80,128 thousand |
| Asia-Pacific | end of 2024 | Actual | 57,541 thousand |
| Asia-Pacific | end of 2023 | Actual | 45,338 thousand |
| Latin America and the Caribbean | end of 2024 | Actual | 53,327 thousand |
| Latin America and the Caribbean | end of 2023 | Actual | 45,997 thousand |
Netflix paid memberships by region
Latest value per region, end of 2024
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Global | Netflix | Actual | 301,626 thousand |
| Europe, Middle East and Africa | Netflix | Actual | 101,133 thousand |
| United States and Canada | Netflix | Actual | 89,625 thousand |
| Asia-Pacific | Netflix | Actual | 57,541 thousand |
| Latin America and the Caribbean | Netflix | Actual | 53,327 thousand |
Every record
17 records · 5 regions · 2022–2024. Each period links to its record: the value, the quote it was read from, and the document.
| Period | Value | Source | Type |
|---|---|---|---|
| Global 9 records | |||
| end of 2024 | 301,626 thousand | Netflix · 27 Jan 2025 | |
| as of 30 Sep 2024 | 282,720 thousand | Netflix · 18 Oct 2024 | |
| as of 30 Jun 2024 | 277,647 thousand | Netflix · 19 Jul 2024 | |
| as of 31 Mar 2024 | 269,602 thousand | Netflix · 22 Apr 2024 | |
| end of 2023 | 260,276 thousand | Netflix · 27 Jan 2025 | |
| as of 30 Sep 2023 | 247,153 thousand | Netflix · 18 Oct 2024 | |
| as of 30 Jun 2023 | 238,390 thousand | Netflix · 19 Jul 2024 | |
| as of 31 Mar 2023 | 232,498 thousand | Netflix · 22 Apr 2024 | |
| end of 2022 | 230,747 thousand | Netflix · 27 Jan 2025 | |
| Europe, Middle East and Africa 2 records | |||
| end of 2024 | 101,133 thousand | Netflix · 27 Jan 2025 | |
| end of 2023 | 88,813 thousand | Netflix · 27 Jan 2025 | |
| United States and Canada 2 records | |||
| end of 2024 | 89,625 thousand | Netflix · 27 Jan 2025 | |
| end of 2023 | 80,128 thousand | Netflix · 27 Jan 2025 | |
| Asia-Pacific 2 records | |||
| end of 2024 | 57,541 thousand | Netflix · 27 Jan 2025 | |
| end of 2023 | 45,338 thousand | Netflix · 27 Jan 2025 | |
| Latin America and the Caribbean 2 records | |||
| end of 2024 | 53,327 thousand | Netflix · 27 Jan 2025 | |
| end of 2023 | 45,997 thousand | Netflix · 27 Jan 2025 | |
Download this data
Every file carries its provenance: the CSV has a source column per row, and the chart images print the publisher, the licence and this page's address under the drawing. Source: Netflix. Licence: CC BY 4.0.
Use and publication rights
- View, cite and link: free
Quote any number, cite this page or a single record, and link to it anywhere.
- Copy, chart and republish: free with attribution
The data is published under CC BY 4.0, commercial use included. Credit StatOrigin and the original publisher (Netflix); the chart files already carry that line.
- The source documents: the publisher's terms
Figures are facts read from the publishers' own documents. The documents themselves, their text and design, stay under each publisher's terms; follow the source links for those.
How this measure is built
- Definition
- Total number of active paid memberships at the end of the period, as reported by Netflix, Inc. in quarterly and annual filings.
- Measure
- One slice of Streaming subscriptions ( counting rule: paid memberships, form: level, segment: netflix ) . Total number of active paid memberships or subscriptions to digital streaming video services. Region and period are columns on every record, not slices.
- Limitations
- Values are shown as published; StatOrigin does not revise, fill gaps or convert currencies.
- Verification
- Each value, unit, period and place was checked against its quote before publication. See the methodology and the corrections process.
Sources · 4 documents
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Netflix, Inc. Form 10-K for the Fiscal Year Ended December 31, 2024 | Netflix | 27 Jan 2025 | 11 |
| Netflix, Inc. Form 10-Q for the Quarterly Period Ended September 30, 2024 | Netflix | 18 Oct 2024 | 2 |
| Netflix, Inc. Form 10-Q for the Quarterly Period Ended June 30, 2024 | Netflix | 19 Jul 2024 | 2 |
| Netflix, Inc. Form 10-Q for the Quarterly Period Ended March 31, 2024 | Netflix | 22 Apr 2024 | 2 |
Frequently asked questions
What is the latest netflix paid memberships?
Global: 301,626 thousand in end of 2024.
Where does this data come from?
From 4 documents published by Netflix. Every figure on this page links to its record, which quotes the sentence or table row the number was read from.
How often is it updated?
Quarterly. The newest published period is end of 2024. A new figure appears here once the publisher releases it and it passes verification.
Can I use this data?
Yes. StatOrigin publishes it under CC BY 4.0: you may copy, chart and republish it, including commercially, with attribution to StatOrigin and to the original publisher.
Cite this page
Cite the page as a data set, or open any record to cite one figure: each record carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Netflix paid memberships [Data set]. Retrieved October 1, 2026, from https://statorigin.org/indicators/netflix-paid-memberships
"Netflix paid memberships." StatOrigin, 2026, https://statorigin.org/indicators/netflix-paid-memberships. Accessed 1 Oct. 2026.
StatOrigin. "Netflix paid memberships." Data set, 2026. Accessed October 1, 2026. https://statorigin.org/indicators/netflix-paid-memberships.
@misc{statorigin_netflix_paid_memberships_2026, title = {Netflix paid memberships}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/indicators/netflix-paid-memberships}, note = {Data set. Accessed 2026-10-01} }