Spotify monthly active users (MAU) vs Netflix paid memberships
In end of 2024, spotify monthly active users (MAU) worldwide stood at 675 million, against 301,626 thousand for netflix paid memberships.
Change the pair
Compare different indicators
The series
Over time
Global, spaced by time. Both series are in thousand, so they share one axis; the legend names each line.
Spotify monthly active users (MAU) and Netflix paid memberships
Unit: thousand · 18 observations
No figure published for these periods
View the underlying data
| Indicator | Period | Type | Value |
|---|---|---|---|
| Spotify monthly active users (MAU) | as of 30 Jun 2026 | Actual | 777,000 thousand |
| Spotify monthly active users (MAU) | as of 31 Mar 2026 | Actual | 761,000 thousand |
| Spotify monthly active users (MAU) | end of 2025 | Actual | 751,000 thousand |
| Spotify monthly active users (MAU) | as of 30 Sep 2025 | Actual | 713,000 thousand |
| Spotify monthly active users (MAU) | as of 30 Jun 2025 | Actual | 696,000 thousand |
| Spotify monthly active users (MAU) | as of 31 Mar 2025 | Actual | 678,000 thousand |
| Spotify monthly active users (MAU) | end of 2024 | Actual | 675,000 thousand |
| Spotify monthly active users (MAU) | as of 30 Sep 2024 | Actual | 640,000 thousand |
| Spotify monthly active users (MAU) | end of 2023 | Actual | 602,000 thousand |
| Netflix paid memberships | end of 2024 | Actual | 301,626 thousand |
| Netflix paid memberships | as of 30 Sep 2024 | Actual | 282,720 thousand |
| Netflix paid memberships | as of 30 Jun 2024 | Actual | 277,647 thousand |
| Netflix paid memberships | as of 31 Mar 2024 | Actual | 269,602 thousand |
| Netflix paid memberships | end of 2023 | Actual | 260,276 thousand |
| Netflix paid memberships | as of 30 Sep 2023 | Actual | 247,153 thousand |
| Netflix paid memberships | as of 30 Jun 2023 | Actual | 238,390 thousand |
| Netflix paid memberships | as of 31 Mar 2023 | Actual | 232,498 thousand |
| Netflix paid memberships | end of 2022 | Actual | 230,747 thousand |
Shared periods
Side by side
3 periods are published for both series as point-in-time figures on the same basis. Comparing anything else would mean comparing different periods.
| Period | Spotify monthly active users (MAU) | Netflix paid memberships |
|---|---|---|
| end of 2023 | 602 million Spotify | 260,276 thousand Netflix |
| as of 30 Sep 2024 | 640 million Spotify | 282,720 thousand Netflix |
| end of 2024 | 675 million Spotify | 301,626 thousand Netflix |
Provenance
Where these numbers come from
Spotify monthly active users (MAU)
Total count of Ad-Supported Users and Premium Subscribers that have consumed content on Spotify for greater than zero milliseconds in the last thirty days from the period-end.
9 observations charted in Global · source organisations: Spotify
Netflix paid memberships
Total number of active paid memberships at the end of the period, as reported by Netflix, Inc. in quarterly and annual filings.
9 observations charted in Global · source organisations: Netflix
Data published under CC BY 4.0. Series A as JSON · Series B as JSON
Keep exploring