Bank interest rate on overnight deposits from households
Average interest rate paid by banks on overnight deposits placed by households.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Bank interest rate on overnight deposits from households
European Union, May 2025 to February 2026
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| May 2025 | Actual | 0.29% |
| October 2025 | Actual | 0.25% |
| January 2026 | Actual | 0.25% |
| February 2026 | Actual | 0.25% |
Every record
All records
4 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 4 records | |||
| February 2026 | 0.25% | ECB · 28 Feb 2026 | actual |
| January 2026 | 0.25% | ECB · 31 Jan 2026 | actual |
| October 2025 | 0.25% | ECB · 31 Oct 2025 | actual |
| May 2025 | 0.29% | ECB · 31 May 2025 | actual |
Primary documents
Sources
4 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Euro area bank interest rate statistics: February 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: January 2026 | ECB | — | 1 |
| Euro area bank interest rate statistics: October 2025 | ECB | — | 1 |
| Euro area bank interest rate statistics: May 2025 | ECB | — | 1 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Bank interest rate on overnight deposits from households. Retrieved from https://statorigin.org/indicators/bank-interest-rate-on-overnight-deposits-from-households