Household electricity price
Average retail electricity price per kilowatt-hour for medium-sized household consumers, including taxes, levies, and VAT.
Unit EUR Industry Electricity and Gas Utilities
The chart
Over time
European Union over time, then the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Household electricity price
European Union, as of 30 Jun 2024 to end of 2025
View the underlying data
| Period | Type | Value |
|---|---|---|
| as of 30 Jun 2024 | Actual | 0.29 EUR |
| end of 2024 | Actual | 0.29 EUR |
| as of 30 Jun 2025 | Actual | 0.29 EUR |
| end of 2025 | Actual | 0.29 EUR |
Household electricity price by region
Latest value per region, end of 2025
Vertical line: Mean
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Ireland | Eurostat | Actual | 0.4 EUR |
| Germany | Eurostat | Actual | 0.39 EUR |
| Belgium | Eurostat | Actual | 0.35 EUR |
| Denmark | Eurostat | Actual | 0.33 EUR |
| European Union | Eurostat | Actual | 0.29 EUR |
| Bulgaria | Eurostat | Actual | 0.14 EUR |
| Malta | Eurostat | Actual | 0.13 EUR |
| Hungary | Eurostat | Actual | 0.11 EUR |
Every record
All records
11 records · 8 regions · 2024–2025
| Period | Value | Source | Type |
|---|---|---|---|
| Ireland 1 record | |||
| end of 2025 | 0.4 EUR | Eurostat · 31 Dec 2025 | actual |
| Germany 1 record | |||
| end of 2025 | 0.39 EUR | Eurostat · 31 Dec 2025 | actual |
| Belgium 1 record | |||
| end of 2025 | 0.35 EUR | Eurostat · 31 Dec 2025 | actual |
| Denmark 1 record | |||
| end of 2025 | 0.33 EUR | Eurostat · 31 Dec 2025 | actual |
| European Union 4 records | |||
| end of 2025 | 0.29 EUR | Eurostat · 31 Dec 2025 | actual |
| as of 30 Jun 2025 | 0.29 EUR | Eurostat · 30 Jun 2025 | actual |
| end of 2024 | 0.29 EUR | Eurostat · 31 Dec 2024 | actual |
| as of 30 Jun 2024 | 0.29 EUR | Eurostat · 30 Jun 2024 | actual |
| Bulgaria 1 record | |||
| end of 2025 | 0.14 EUR | Eurostat · 31 Dec 2025 | actual |
| Malta 1 record | |||
| end of 2025 | 0.13 EUR | Eurostat · 31 Dec 2025 | actual |
| Hungary 1 record | |||
| end of 2025 | 0.11 EUR | Eurostat · 31 Dec 2025 | actual |
Primary documents
Sources
1 document. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Electricity price statistics | Eurostat | — | 11 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Household electricity price. Retrieved from https://statorigin.org/indicators/household-electricity-price