Statistical Office of the European Union
11 data points extracted from 3 publications by this organisation.
Data points
11
Documents
3
Indicators
10
Regions
3
Publisher type
International organisation
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Number of air passengers up 8% in 2024 Licence: Public | Statistical release | 8 Dec 2025 | 14 Sep 2026 | Reachable | 5 |
| 1.45 million new battery-only electric cars in 2024 Licence: Open | Statistical release | 30 Jul 2025 | 14 Sep 2026 | Reachable | 4 |
| Digital economy and society statistics - households and individuals | Statistical release | — | 14 Sep 2026 | Reachable | 2 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| Air passengers carried in the European Union | European Union | 2024 | 1.1 billion | actual | → |
| Air passengers carried in the European Union | European Union | 2023 | 973 million | actual | → |
| Battery-electric share of EU new car registrations | European Union | 2024 | 13.6% | actual | → |
| Denmark battery-electric share of new car registrations | Denmark | 2024 | 51.3% | actual | → |
| EU air freight and mail transport growth | European Union | 2024 | 8.7% | actual | → |
| EU individuals not using the Internet | European Union | 2025 | 4% | actual | → |
| EU individuals using the Internet | European Union | 2025 | 94% | actual | → |
| European Union battery-electric car fleet | European Union | as of 1 Jan 2024 | 5.87 million | actual | → |
| European Union new battery-electric car registrations | European Union | 2024 | 1.45 million | actual | → |
| Frankfurt Main Airport passengers | Germany | 2024 | 61.5 million | actual | → |
| Paris Charles de Gaulle Airport passengers | European Union | 2024 | 70.3 million | actual | → |
Keep exploring
Related
Industries using this source
Last verified 15 September 2026. Link status is rechecked weekly.