Innovative drug out-licensing deal value
Total monetary value of out-licensing agreements signed for innovative pharmaceutical products.
Unit billion USD Industry Pharmaceuticals
The chart
Over time
China over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Innovative drug out-licensing deal value
China, 2024 to 2025
Every record
All records
5 records · 1 region · 2024–2025
| Period | Value | Source | Type |
|---|---|---|---|
| China 5 records | |||
| 2025 | 130 billion USD | NHSA · 31 Dec 2025 | actual |
| 2025 | 130 billion USD | NHSA · 31 Dec 2025 | actual |
| 2025 | 135.7 billion USD | MOFCOM · 31 Dec 2025 | actual |
| 2024 | 51.9 billion USD | NHSA · 31 Dec 2024 | actual |
| 2024 | 51.9 billion USD | MOFCOM · 31 Dec 2024 | actual |
Primary documents
Sources
3 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| 2025年我国批准创新药76个 对外授权超千亿美元 | MOFCOM | — | 2 |
| 国家医疗保障局 医保动态 国新办举行国务院政策例行吹风会介绍健全全周期全渠道药品价格形成机制有关情况 | NHSA | — | 1 |
| 国家医疗保障局 医保动态 创新高!去年我国批准创新药76个 对外授权破千亿美元 | NHSA | — | 2 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Innovative drug out-licensing deal value. Retrieved from https://statorigin.org/indicators/innovative-drug-out-licensing-deal-value