Innovative drug out-licensing deal value (half year)
Total monetary value of out-licensing agreements signed for innovative pharmaceutical products.
Unit billion USD Industry Pharmaceuticals
The chart
The figure
One published observation so far. A chart follows as soon as a second period is published.
Innovative drug out-licensing deal value (half year)
China, as of 30 Jun 2026
Every record
All records
4 records · 1 region · 2026
| Period | Value | Source | Type |
|---|---|---|---|
| China 4 records | |||
| as of 30 Jun 2026 | 100 billion USD | State Council · 30 Jun 2026 | actual |
| as of 30 Jun 2026 | 100 billion USD | State Council · 30 Jun 2026 | actual |
| as of 30 Jun 2026 | 110 billion USD | NHSA · 30 Jun 2026 | actual |
| as of 30 Jun 2026 | 100 billion USD | MOFCOM · 30 Jun 2026 | actual |
Primary documents
Sources
4 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| 上半年我国创新药对外技术授权交易额创新高 | MOFCOM | — | 1 |
| 国家医疗保障局 医保动态 我国上半年创新药对外授权交易额超千亿美元 | NHSA | — | 1 |
| Value of China's innovative drug out-licensing deals hit new high in H1 | State Council | — | 1 |
| China to expand health insurance coverage for innovative drugs | State Council | — | 1 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Innovative drug out-licensing deal value (half year). Retrieved from https://statorigin.org/indicators/innovative-drug-out-licensing-deal-value-half-year