Share of nights spent by international tourists
Percentage of total nights spent in tourist accommodation establishments accounted for by international tourists.
Unit Percent Industry Hotels and Accommodation
The chart
Over time
European Union over time, then the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Every record
All records
8 records · 2 regions · 2019–2024
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 7 records | |||
| 2024 | 48.1% | Eurostat · 31 Dec 2024 | actual |
| 2023 | 46.8% | Eurostat · 31 Dec 2023 | actual |
| 2023 | 46.8% | Eurostat · 31 Dec 2023 | actual |
| 2022 | 44% | Eurostat · 31 Dec 2022 | actual |
| 2021 | 32% | Eurostat · 31 Dec 2021 | actual |
| 2020 | 29% | Eurostat · 31 Dec 2020 | actual |
| 2019 | 47.3% | Eurostat · 31 Dec 2019 | actual |
| Spain 1 record | |||
| 2024 | 22.2% | Eurostat · 31 Dec 2024 | actual |
Primary documents
Sources
3 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Tourism statistics | Eurostat | — | 6 |
| Tourism statistics at regional level | Eurostat | — | 1 |
| Tourism statistics | Eurostat | — | 1 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Share of nights spent by international tourists. Retrieved from https://statorigin.org/indicators/share-of-nights-spent-by-international-tourists