J63 · Information Services · 4 regions
Snapchat daily active users (DAU)
Global: 493 million in Q2 2026, +5.1% on Q2 2025.
- 493 million Latest · Global · Q2 2026
- +5.1% vs Q2 2025
- Quarterly Release cadence
- 64 Records · 4 regions · 2022–2026
Verified 30 Sep 2026 · 1 publisher · Next period Q3 2026
Across regions
4 regions on one axis, spaced by time. Below it, the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Snapchat daily active users (DAU) by region
4 regions, Q3 2022 to Q2 2026
View the underlying data
| Region | Period | Type | Value |
|---|---|---|---|
| Global | Q2 2026 | Actual | 493 million |
| Global | Q1 2026 | Actual | 483 million |
| Global | Q4 2025 | Actual | 474 million |
| Global | Q3 2025 | Actual | 477 million |
| Global | Q2 2025 | Actual | 469 million |
| Global | Q1 2025 | Actual | 460 million |
| Global | Q4 2024 | Actual | 453 million |
| Global | Q3 2024 | Actual | 443 million |
| Global | Q2 2024 | Actual | 432 million |
| Global | Q1 2024 | Actual | 422 million |
| Global | Q4 2023 | Actual | 414 million |
| Global | Q3 2023 | Actual | 406 million |
| Global | Q2 2023 | Actual | 397 million |
| Global | Q1 2023 | Actual | 383 million |
| Global | Q4 2022 | Actual | 375 million |
| Global | Q3 2022 | Actual | 363 million |
| Rest of World | Q2 2026 | Actual | 303 million |
| Rest of World | Q1 2026 | Actual | 294 million |
| Rest of World | Q4 2025 | Actual | 282 million |
| Rest of World | Q3 2025 | Actual | 280 million |
| Rest of World | Q2 2025 | Actual | 271 million |
| Rest of World | Q1 2025 | Actual | 262 million |
| Rest of World | Q4 2024 | Actual | 254 million |
| Rest of World | Q3 2024 | Actual | 244 million |
| Rest of World | Q2 2024 | Actual | 235 million |
| Rest of World | Q1 2024 | Actual | 226 million |
| Rest of World | Q4 2023 | Actual | 218 million |
| Rest of World | Q3 2023 | Actual | 211 million |
| Rest of World | Q2 2023 | Actual | 202 million |
| Rest of World | Q1 2023 | Actual | 190 million |
| Rest of World | Q4 2022 | Actual | 183 million |
| Rest of World | Q3 2022 | Actual | 175 million |
| Europe | Q2 2026 | Actual | 98 million |
| Europe | Q1 2026 | Actual | 97 million |
| Europe | Q4 2025 | Actual | 98 million |
| Europe | Q3 2025 | Actual | 100 million |
| Europe | Q2 2025 | Actual | 100 million |
| Europe | Q1 2025 | Actual | 99 million |
| Europe | Q4 2024 | Actual | 99 million |
| Europe | Q3 2024 | Actual | 99 million |
| Europe | Q2 2024 | Actual | 97 million |
| Europe | Q1 2024 | Actual | 96 million |
| Europe | Q4 2023 | Actual | 96 million |
| Europe | Q3 2023 | Actual | 95 million |
| Europe | Q2 2023 | Actual | 94 million |
| Europe | Q1 2023 | Actual | 93 million |
| Europe | Q4 2022 | Actual | 92 million |
| Europe | Q3 2022 | Actual | 88 million |
| North America | Q2 2026 | Actual | 92 million |
| North America | Q1 2026 | Actual | 92 million |
| North America | Q4 2025 | Actual | 94 million |
| North America | Q3 2025 | Actual | 98 million |
| North America | Q2 2025 | Actual | 98 million |
| North America | Q1 2025 | Actual | 99 million |
| North America | Q4 2024 | Actual | 100 million |
| North America | Q3 2024 | Actual | 100 million |
| North America | Q2 2024 | Actual | 100 million |
| North America | Q1 2024 | Actual | 100 million |
| North America | Q4 2023 | Actual | 100 million |
| North America | Q3 2023 | Actual | 101 million |
| North America | Q2 2023 | Actual | 101 million |
| North America | Q1 2023 | Actual | 100 million |
| North America | Q4 2022 | Actual | 100 million |
| North America | Q3 2022 | Actual | 100 million |
Snapchat daily active users (DAU) by region
Latest value per region, Q2 2026
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Global | Snap | Actual | 493 million |
| Rest of World | Snap | Actual | 303 million |
| Europe | Snap | Actual | 98 million |
| North America | Snap | Actual | 92 million |
Every record
64 records · 4 regions · 2022–2026. Each period links to its record: the value, the quote it was read from, and the document.
| Period | Value | Source | Type |
|---|---|---|---|
| Global 16 records | |||
| Q2 2026 | 493 million | Snap · 3 Aug 2026 | |
| Q1 2026 | 483 million | Snap · 3 Aug 2026 | |
| Q4 2025 | 474 million | Snap · 3 Aug 2026 | |
| Q3 2025 | 477 million | Snap · 3 Aug 2026 | |
| Q2 2025 | 469 million | Snap · 3 Aug 2026 | |
| Q1 2025 | 460 million | Snap · 3 Aug 2026 | |
| Q4 2024 | 453 million | Snap · 4 Feb 2025 | |
| Q3 2024 | 443 million | Snap · 4 Feb 2025 | |
| Q2 2024 | 432 million | Snap · 4 Feb 2025 | |
| Q1 2024 | 422 million | Snap · 4 Feb 2025 | |
| Q4 2023 | 414 million | Snap · 6 Feb 2024 | |
| Q3 2023 | 406 million | Snap · 6 Feb 2024 | |
| Q2 2023 | 397 million | Snap · 6 Feb 2024 | |
| Q1 2023 | 383 million | Snap · 6 Feb 2024 | |
| Q4 2022 | 375 million | Snap · 6 Feb 2024 | |
| Q3 2022 | 363 million | Snap · 6 Feb 2024 | |
| Rest of World 16 records | |||
| Q2 2026 | 303 million | Snap · 3 Aug 2026 | |
| Q1 2026 | 294 million | Snap · 3 Aug 2026 | |
| Q4 2025 | 282 million | Snap · 3 Aug 2026 | |
| Q3 2025 | 280 million | Snap · 3 Aug 2026 | |
| Q2 2025 | 271 million | Snap · 3 Aug 2026 | |
| Q1 2025 | 262 million | Snap · 3 Aug 2026 | |
| Q4 2024 | 254 million | Snap · 4 Feb 2025 | |
| Q3 2024 | 244 million | Snap · 4 Feb 2025 | |
| Q2 2024 | 235 million | Snap · 4 Feb 2025 | |
| Q1 2024 | 226 million | Snap · 4 Feb 2025 | |
| Q4 2023 | 218 million | Snap · 6 Feb 2024 | |
| Q3 2023 | 211 million | Snap · 6 Feb 2024 | |
| Q2 2023 | 202 million | Snap · 6 Feb 2024 | |
| Q1 2023 | 190 million | Snap · 6 Feb 2024 | |
| Q4 2022 | 183 million | Snap · 6 Feb 2024 | |
| Q3 2022 | 175 million | Snap · 6 Feb 2024 | |
| Europe 16 records | |||
| Q2 2026 | 98 million | Snap · 3 Aug 2026 | |
| Q1 2026 | 97 million | Snap · 3 Aug 2026 | |
| Q4 2025 | 98 million | Snap · 3 Aug 2026 | |
| Q3 2025 | 100 million | Snap · 3 Aug 2026 | |
| Q2 2025 | 100 million | Snap · 3 Aug 2026 | |
| Q1 2025 | 99 million | Snap · 3 Aug 2026 | |
| Q4 2024 | 99 million | Snap · 4 Feb 2025 | |
| Q3 2024 | 99 million | Snap · 4 Feb 2025 | |
| Q2 2024 | 97 million | Snap · 4 Feb 2025 | |
| Q1 2024 | 96 million | Snap · 4 Feb 2025 | |
| Q4 2023 | 96 million | Snap · 6 Feb 2024 | |
| Q3 2023 | 95 million | Snap · 6 Feb 2024 | |
| Q2 2023 | 94 million | Snap · 6 Feb 2024 | |
| Q1 2023 | 93 million | Snap · 6 Feb 2024 | |
| Q4 2022 | 92 million | Snap · 6 Feb 2024 | |
| Q3 2022 | 88 million | Snap · 6 Feb 2024 | |
| North America 16 records | |||
| Q2 2026 | 92 million | Snap · 3 Aug 2026 | |
| Q1 2026 | 92 million | Snap · 3 Aug 2026 | |
| Q4 2025 | 94 million | Snap · 3 Aug 2026 | |
| Q3 2025 | 98 million | Snap · 3 Aug 2026 | |
| Q2 2025 | 98 million | Snap · 3 Aug 2026 | |
| Q1 2025 | 99 million | Snap · 3 Aug 2026 | |
| Q4 2024 | 100 million | Snap · 4 Feb 2025 | |
| Q3 2024 | 100 million | Snap · 4 Feb 2025 | |
| Q2 2024 | 100 million | Snap · 4 Feb 2025 | |
| Q1 2024 | 100 million | Snap · 4 Feb 2025 | |
| Q4 2023 | 100 million | Snap · 6 Feb 2024 | |
| Q3 2023 | 101 million | Snap · 6 Feb 2024 | |
| Q2 2023 | 101 million | Snap · 6 Feb 2024 | |
| Q1 2023 | 100 million | Snap · 6 Feb 2024 | |
| Q4 2022 | 100 million | Snap · 6 Feb 2024 | |
| Q3 2022 | 100 million | Snap · 6 Feb 2024 | |
Download this data
Every file carries its provenance: the CSV has a source column per row, and the chart images print the publisher, the licence and this page's address under the drawing. Source: Snap. Licence: CC BY 4.0.
Use and publication rights
- View, cite and link: free
Quote any number, cite this page or a single record, and link to it anywhere.
- Copy, chart and republish: free with attribution
The data is published under CC BY 4.0, commercial use included. Credit StatOrigin and the original publisher (Snap); the chart files already carry that line.
- The source documents: the publisher's terms
Figures are facts read from the publishers' own documents. The documents themselves, their text and design, stay under each publisher's terms; follow the source links for those.
How this measure is built
- Definition
- Average daily active users (DAUs) on Snapchat in a quarterly period, defined as a registered and logged-in Snapchat user who visits Snapchat through mobile applications or websites at least once during a defined 24-hour period.
- Measure
- One slice of Active users ( counting rule: daily active users, form: level, segment: snapchat ) . Total number of unique users engaging with a digital product or service. Region and period are columns on every record, not slices.
- Limitations
- Values are shown as published; StatOrigin does not revise, fill gaps or convert currencies.
- Verification
- Each value, unit, period and place was checked against its quote before publication. See the methodology and the corrections process.
Sources · 3 documents
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026 | Snap | 3 Aug 2026 | 24 |
| Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024 | Snap | 4 Feb 2025 | 16 |
| Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023 | Snap | 6 Feb 2024 | 24 |
Other slices of active users
- Pinterest monthly active users (MAU) 64 monthly active users · pinterest
- Reddit daily active uniques (DAUq) 42 daily active users · reddit
- Reddit weekly active uniques (WAUq) 42 weekly active users · reddit
- Spotify monthly active users (MAU) 9 monthly active users · spotify
- Combined monthly active user accounts of Weixin and WeChat 8 monthly active users · accounts
- Meta Family daily active people (DAP) 6 daily active users · people
- Spotify ad-supported monthly active users 5 monthly active users · spotify ad supported
- ChatGPT weekly active users (WAU) 2 weekly active users · chatgpt
- OpenAI products weekly active users 1 weekly active users · openai products
Frequently asked questions
What is the latest snapchat daily active users (DAU)?
Global: 493 million in Q2 2026, +5.1% on Q2 2025.
Where does this data come from?
From 3 documents published by Snap. Every figure on this page links to its record, which quotes the sentence or table row the number was read from.
How often is it updated?
Quarterly. The newest published period is Q2 2026; the next release should cover Q3 2026. A new figure appears here once the publisher releases it and it passes verification.
Can I use this data?
Yes. StatOrigin publishes it under CC BY 4.0: you may copy, chart and republish it, including commercially, with attribution to StatOrigin and to the original publisher.
Cite this page
Cite the page as a data set, or open any record to cite one figure: each record carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Snapchat daily active users (DAU) [Data set]. Retrieved October 1, 2026, from https://statorigin.org/indicators/snapchat-daily-active-users
"Snapchat daily active users (DAU)." StatOrigin, 2026, https://statorigin.org/indicators/snapchat-daily-active-users. Accessed 1 Oct. 2026.
StatOrigin. "Snapchat daily active users (DAU)." Data set, 2026. Accessed October 1, 2026. https://statorigin.org/indicators/snapchat-daily-active-users.
@misc{statorigin_snapchat_daily_active_users_2026, title = {Snapchat daily active users (DAU)}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/indicators/snapchat-daily-active-users}, note = {Data set. Accessed 2026-10-01} }