ISIC D35 · Brunei Darussalam · 2 publishers
Electricity and Gas Utilities in Brunei Darussalam
170 verified figures for Brunei Darussalam, covering 6 indicators from 2 primary sources. Every figure links to the report it came from.
Brunei compared
| Measure | Brunei Darussalam | World | Highest country |
|---|---|---|---|
| Renewable share of electricity generation | 0.18%Brunei Darussalam · 2024 | 33%World · 2025 | 100%Bhutan · 2024 |
| Wind power share of electricity mix | 0%Brunei Darussalam · 2024 | 9.5%World · 2025 | 58.7%Denmark · 2025 |
| Solar share of electricity generation | 0.18%Brunei Darussalam · 2024 | — | 39.4%Palestine · 2024 |
The short version
Key takeaways
- Renewable share of electricity generation in Brunei was 0.18% in 2024 (Ember). Ember ↗ T2 Official
- Solar share of electricity generation in Brunei was 0% in 2023 (Ember). Ember ↗ T2 Official
- Carbon intensity of electricity generation in Brunei was 892.1 gCO2e/kWh in 2024 (Ember). Ember ↗ T2 Official
- Fossil CO2 emissions in Brunei were 12.1 million tonnes in 2024 (GCP). GCP ↗ T1 Official
- Fossil CO2 emissions per capita in Brunei were 26 tonnes per capita in 2024 (GCP). GCP ↗ T1 Official
- Wind power share of electricity mix in Brunei was 0% in 2024 (Ember). Ember ↗ T2 Official
The complete table
Electricity and Gas Utilities data for Brunei Darussalam
Every row links to its own page with the full source, verbatim quote and citation.
170 data points across 6 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Carbon intensity of electricity generation+24 more2024892.1 gCO2e/kWhEmberT22024estimate→
Fossil CO2 emissions+34 more202412.1 million tonnesGCPT12024estimate→
Fossil CO2 emissions per capita+34 more202426 tonnes per capitaGCPT12024estimate→
Renewable share of electricity generation+24 more20240.18%EmberT22024actual→
Solar share of electricity generation+24 more20240.18%EmberT22024actual→
Wind power share of electricity mix+24 more20240%EmberT22024actual→
Electricity and Gas Utilities in Brunei Darussalam by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BRN","Year":"2022"} | 35 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BRN","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BRN","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BRN","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BRN","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2022"} | 25 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 170 collected records for Brunei Darussalam are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Electricity and Gas Utilities in Brunei Darussalam: statistics. Retrieved from https://statorigin.org/industries/utilities/brunei-darussalam