ISIC D35 · Germany · 5 publishers
Electricity and Gas Utilities in Germany
183 verified figures for Germany, covering 14 indicators from 5 primary sources. Every figure links to the report it came from.
Germany compared
| Measure | Germany | World | Highest country |
|---|---|---|---|
| Renewable share of electricity generation | 59.1%Germany · 2025 | 33%World · 2025 | 100%Bhutan · 2024 |
| Wind power share of electricity mix | 27.2%Germany · 2025 | 9.5%World · 2025 | 58.7%Denmark · 2025 |
| Solar share of electricity generation | 17.9%Germany · 2025 | — | 39.4%Palestine · 2024 |
| New wind power capacity installed | 5.7 gigawattsGermany · 2025 | 165 gigawattsWorld · 2025 | 120.5 gigawattsChina · 2025 |
| Household electricity price | 0.39 EUR/kWhGermany · July–December 2025 | — | 0.4 EUR/kWhIreland · July–December 2025 |
| Wholesale electricity price annual growth | 37%Germany · January–June 2025 | — | 45%France · January–June 2025 |
The short version
Key takeaways
Market size and output 1
- Carbon intensity of electricity generation in Germany was 329.6 gCO2e/kWh in 2025 (Ember). Ember ↗ T2 Official
Prices and costs 3
- Average wholesale electricity price in Germany was about 85 USD/MWh in 2024 (IEA). IEA ↗ T1 Official
- Share of hours with negative wholesale electricity prices in Germany was 5% in 2024 (IEA). IEA ↗ T1 Official
- Household electricity price in Germany was 0.39 EUR/kWh in July–December 2025 (Eurostat). Eurostat ↗ T1 Official
Capacity and infrastructure 1
- New wind power capacity installed in Germany was 5.7 gigawatts in 2025 (GWEC). GWEC ↗ T2 Official
Adoption and share 3
The complete table
Electricity and Gas Utilities data for Germany
Every row links to its own page with the full source, verbatim quote and citation.
183 data points across 14 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Average wholesale electricity priceJanuary–June 2025100 USD/MWhIEAT12025actual→
Average wholesale electricity price (annual)202485 USD/MWhIEAT12024actual→
Carbon intensity of electricity generation+25 more2025329.6 gCO2e/kWhEmberT22025estimate→
Fossil CO2 emissions+34 more2024572.3 million tonnesGCPT12024estimate→
Fossil CO2 emissions per capita+34 more20246.77 tonnes per capitaGCPT12024estimate→
Household electricity priceJuly–December 20250.39 EUR/kWhEurostatT12025actual→
New wind power capacity installed20255.7 gigawattsGWECT22025actual→
Non-household electricity priceJuly–December 20250.23 EUR/kWhEurostatT12025actual→
Non-household natural gas priceJuly–December 20250.071 EUR/kWhEurostatT12025actual→
Renewable share of electricity generation+25 more202559.1%EmberT22025actual→
Share of hours with negative wholesale electricity prices+1 more20245%IEAT12024actual→
Solar share of electricity generation+25 more202517.9%EmberT22025actual→
Wholesale electricity price annual growthJanuary–June 202537%IEAT12025actual→
Wind power share of electricity mix+25 more202527.2%EmberT22025actual→
Electricity and Gas Utilities in Germany by topic
- Electricity and Gas Utilities · 78 records59.1%Electricity generation in Germany
- Electricity and Gas Utilities · 35 records572.3 milliontonnesPower sector CO2 emissions in Germany
- Electricity and Gas Utilities · 26 records329.6gCO2e/kWhCarbon intensity of electricity in Germany
- Electricity and Gas Utilities · 5 records0.39EUR/kWhElectricity price in Germany
Primary documents
Sources
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"DEU","Year":"2022"} | 35 |
| Prices: Trends in wholesale markets differ across regions – Electricity Mid-Year Update 2025 Report | IEA | T1 Official | 15 Sep 2026 | Prices: Trends in wholesale markets differ across regions | 2 |
| Prices Report | IEA | T1 Official | 15 Sep 2026 | Negative prices highlight the need for more flexibility in supply and demand | 3 |
| Electricity price statistics Press release | Eurostat | T1 Official | 15 Sep 2026 | Highest electricity prices in Ireland and Germany; Electricity prices highest in Ireland and Cyprus | 2 |
| Natural gas price statistics Press release | Eurostat | T1 Official | 15 Sep 2026 | Gas prices for non-household consumers highest in Sweden and Finland | 1 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"DEU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2025"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"DEU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"DEU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"DEU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"} | 26 |
| Global Wind Day 2026: Fast Facts about Wind Press release | GWEC | T2 Official | 16 Sep 2026 | 2. We've Seen Record Growth in Recent Years | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 183 collected records for Germany are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Electricity and Gas Utilities in Germany: statistics. Retrieved from https://statorigin.org/industries/utilities/germany