ISIC D35 · Cambodia · 2 publishers
Electricity and Gas Utilities in Cambodia
148 verified figures for Cambodia, covering 5 indicators from 2 primary sources. Every figure links to the report it came from.
Cambodia compared
| Measure | Cambodia | World | Highest country |
|---|---|---|---|
| Renewable share of electricity generation | 40.9%Cambodia · 2025 | 33%World · 2025 | 100%Bhutan · 2024 |
| Solar share of electricity generation | 10.6%Cambodia · 2025 | — | 39.4%Palestine · 2024 |
The short version
Key takeaways
- Renewable share of electricity generation in Cambodia was 40.9% in 2025 (Ember). Ember ↗ T2 Official
- Solar share of electricity generation in Cambodia was 10.6% in 2025 (Ember). Ember ↗ T2 Official
- Carbon intensity of electricity generation in Cambodia was 498.9 gCO2e/kWh in 2025 (Ember). Ember ↗ T2 Official
- Fossil CO2 emissions in Cambodia were 21.9 million tonnes in 2024 (GCP). GCP ↗ T1 Official
- Fossil CO2 emissions per capita in Cambodia were 1.24 tonnes per capita in 2024 (GCP). GCP ↗ T1 Official
The complete table
Electricity and Gas Utilities data for Cambodia
Every row links to its own page with the full source, verbatim quote and citation.
148 data points across 5 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Carbon intensity of electricity generation+25 more2025498.9 gCO2e/kWhEmberT22025estimate→
Fossil CO2 emissions+34 more202421.9 million tonnesGCPT12024estimate→
Fossil CO2 emissions per capita+34 more20241.24 tonnes per capitaGCPT12024estimate→
Renewable share of electricity generation+25 more202540.9%EmberT22025actual→
Solar share of electricity generation+25 more202510.6%EmberT22025actual→
Electricity and Gas Utilities in Cambodia by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KHM","Year":"2022"} | 35 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"KHM","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2025"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"KHM","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"KHM","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"KHM","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"} | 26 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 148 collected records for Cambodia are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Electricity and Gas Utilities in Cambodia: statistics. Retrieved from https://statorigin.org/industries/utilities/cambodia