Platform evidence
Snapchat statistics
Daily active users, with global and regional observations kept separate.
Company-reported figures
Published by the company, including filings, releases and company-authored studies. Verified against the source, not independently audited.
Adoption and share 1
1 measure. Each name opens the full series; each value opens the record with its source evidence.
All 64 observations and original sources
| Measure | Place and period | Value | Original source |
|---|---|---|---|
| Snapchat daily active users (DAU) | Rest of WorldQ2 2026 | 303 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ2 2026 | 92 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ2 2026 | 493 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ2 2026 | 98 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ1 2026 | 97 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ1 2026 | 294 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ1 2026 | 483 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ1 2026 | 92 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ4 2025 | 474 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ4 2025 | 282 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ4 2025 | 94 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ4 2025 | 98 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ3 2025 | 98 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ3 2025 | 477 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ3 2025 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ3 2025 | 280 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ2 2025 | 271 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ2 2025 | 469 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ2 2025 | 98 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ2 2025 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ1 2025 | 262 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ1 2025 | 99 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ1 2025 | 99 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ1 2025 | 460 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Second Quarter 2026Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ4 2024 | 453 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ4 2024 | 99 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ4 2024 | 254 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ4 2024 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ3 2024 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ3 2024 | 443 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ3 2024 | 99 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ3 2024 | 244 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ2 2024 | 97 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ2 2024 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ2 2024 | 235 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ2 2024 | 432 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ1 2024 | 226 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ1 2024 | 422 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ1 2024 | 96 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ1 2024 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2024Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ4 2023 | 96 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ4 2023 | 414 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ4 2023 | 218 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ4 2023 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ3 2023 | 211 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ3 2023 | 95 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ3 2023 | 406 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ3 2023 | 101 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ2 2023 | 202 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ2 2023 | 94 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ2 2023 | 397 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ2 2023 | 101 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ1 2023 | 190 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ1 2023 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ1 2023 | 383 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ1 2023 | 93 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ4 2022 | 92 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ4 2022 | 375 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ4 2022 | 183 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ4 2022 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | Rest of WorldQ3 2022 | 175 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | EuropeQ3 2022 | 88 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | GlobalQ3 2022 | 363 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
| Snapchat daily active users (DAU) | North AmericaQ3 2022 | 100 million | Snap ↗Snap Inc. Form 8-K: Earnings Press Release for Fourth Quarter 2023Supplemental Financial Information: DAU by region tableEvidence and citation |
Third-party surveys and measurements
Published by other organisations. Survey populations, measured reach and active-user counts are kept as separate indicators.
No third-party measurements have been published for this subject in StatOrigin. The available records are listed in the other section; their source type stays explicit.
What can you compare?
Compare observations within the same indicator, region, period type and unit. A survey percentage measures its stated population; advertising reach and active users measure something else. Regional counts are not added to a global figure.
Definitions and publisher methods can differ. Open the indicator for its definition and the linked record for the source passage, locator and citation.