Ministry of Industry and Information Technology
11 data points extracted from 1 publication by this organisation.
Data points
11
Documents
1
Indicators
11
Regions
1
Publisher type
Government
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| 2025年通信业统计公报 (2025 Communications Industry Statistical Bulletin) | Report | 28 Jan 2026 | 14 Sep 2026 | Reachable | 11 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
| Indicator | Region | Period | Value | Type | Full record |
|---|---|---|---|---|---|
| China 5G base stations | China | 2025 | 4.84 million | actual | → |
| China 5G mobile telephone subscribers | China | 2025 | 1.2 billion | actual | → |
| China 5G share of mobile telephone subscribers | China | 2025 | 65.9% | actual | → |
| China fixed broadband subscribers | China | 2025 | 691 million | actual | → |
| China gigabit (1000 Mbps and above) broadband subscribers | China | 2025 | 238 million | actual | → |
| China mobile Internet traffic | China | 2025 | 395.8 exabytes | actual | → |
| China mobile IoT terminal connections | China | 2025 | 2.89 billion | actual | → |
| China mobile telephone penetration rate | China | 2025 | 130 per 100 inhabitants | actual | → |
| China mobile telephone subscribers | China | 2025 | 1.83 billion | actual | → |
| China rural fixed broadband subscribers | China | 2025 | 204 million | actual | → |
| China telecommunications business revenue | China | 2025 | 1.75 trillion USD | actual | → |
Keep exploring
Related
Last verified 15 September 2026. Link status is rechecked weekly.