How big is the global semiconductors market?
Global semiconductor annual sales totalled 791.7 billion USD in 2025 (SIA).
125 verified statistics on the semiconductors industry, drawn from 12 primary sources and covering 9 regions. Every figure links to the report it came from.
The short version
Each line is a complete, citable statement. Use the copy button to take the citation with the number.
Answered from the data
Global semiconductor annual sales totalled 791.7 billion USD in 2025 (SIA).
Global semiconductor annual sales growth came in at 25.6% in 2025 (SIA).
Combined EDA market share of Cadence, Synopsys and Arm stood at 60% in 2023 (OECD).
SIA projects global semiconductor annual sales at 1.5 trillion USD in 2026.
Every figure on this page traces to a primary source: 12 organisations publish the underlying data, and the dataset spans 2022 to 2028. The full source table lists each report, its publication date and the original link.
The dataset was last verified on 15 September 2026. Annual series are refreshed when the publisher releases a new edition; corrections are accepted at any time and answered within 48 hours.
Visualised
Rendered as plain SVG, so they work with JavaScript disabled and can be embedded anywhere. Forecasts are drawn dashed, with hollow markers.
Global, December 2023 to July 2026
No figure published for these periods
| Period | Type | Value |
|---|---|---|
| December 2023 | Actual | 48.6 billion USD |
| December 2024 | Actual | 57 billion USD |
| August 2025 | Actual | 64.9 billion USD |
| September 2025 | Actual | 69.5 billion USD |
| October 2025 | Actual | 72.7 billion USD |
| November 2025 | Actual | 75.3 billion USD |
| December 2025 | Actual | 78.9 billion USD |
| January 2026 | Actual | 82.5 billion USD |
| February 2026 | Actual | 88.8 billion USD |
| April 2026 | Actual | 110.5 billion USD |
| July 2026 | Actual | 146.8 billion USD |
Latest period per country · 3 countries
| Category | Type | Value |
|---|---|---|
| China | Actual | 49.3 billion USD |
| Taiwan, China | Actual | 31.5 billion USD |
| Japan | Actual | 9.5 billion USD |
Global, Q4 2023 to Q2 2026
No figure published for these periods
The complete table
Grouped by indicator. Every row links to its own page with the full source, quote and citation.
Primary documents
The complete list of documents behind this page. Nothing is hidden and nothing is behind a disclosure.
| Document | Publisher | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| ASML 2025 Annual Report - Financials Annual report | ASML | 28 Jan 2026 | 14 Sep 2026 | Our performance KPIs; Research and development; 2025 performance - Total net sales | 4 |
| Export Orders in December 2025 Statistical release | MOEA | 20 Jan 2026 | 14 Sep 2026 | Paragraph 1 | 1 |
| China's electronic information manufacturing sector posts rapid growth in 2025 Statistical release | MIIT | 30 Jan 2026 | 14 Sep 2026 | Paragraph 2; Final paragraph | 2 |
| Korea's Annual Exports Reach New Highs in 2025 Press release | MOTIR | 2 Jan 2026 | 14 Sep 2026 | Paragraph on semiconductor exports; Paragraph 1 | 2 |
| NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2026 Earnings release | NVIDIA | 25 Feb 2026 | 14 Sep 2026 | Automotive and Robotics section; Data Center section; Outlook section | 4 |
| Mapping the semiconductor value chain Report | OECD | 24 Jun 2025 | 14 Sep 2026 | Section on chip design, EDA/IP vendors; Section on chip design, Figure 2.3 discussion | 3 |
| Samsung Electronics Announces Fourth Quarter and FY 2025 Results Earnings release | Samsung | 29 Jan 2026 | 14 Sep 2026 | Section 'Semiconductors To Continue Increasing Revenue'; Paragraph 2; Paragraph 4 | 3 |
| TSMC Reports Fourth Quarter EPS of NT$19.50 Earnings release | TSMC | 15 Jan 2026 | 14 Sep 2026 | Capital budget paragraph; Paragraph 4; Paragraph 1 | 6 |
| Global Semiconductor Materials Market Revenue Reaches Record $73.2 Billion in 2025, SEMI Reports Press release | SEMI | 12 May 2026 | 14 Sep 2026 | Paragraph 1; Paragraph on regional materials consumption | 4 |
| SEMI Reports Global Semiconductor Equipment Billings Reached $135 Billion in 2025, Up 15% Year-on-Year Press release | SEMI | 7 Apr 2026 | 14 Sep 2026 | Paragraph 1; Regional paragraph; Paragraph on back-end equipment segment | 9 |
| SEMI Reports 2025 Annual Worldwide Silicon Wafer Shipments and Revenue Results Press release | SEMI | 10 Feb 2026 | 14 Sep 2026 | Paragraph 1 | 1 |
| SEMI Reports Global Semiconductor Equipment Billings Increased 11% Year-Over-Year in Q3 2025 Press release | SEMI | 2 Dec 2025 | 14 Sep 2026 | Paragraph 1 | 1 |
| SEMI Forecasts 69% Growth in Advanced Chipmaking Capacity Through 2028 Due to AI Press release | SEMI | 25 Jun 2025 | 14 Sep 2026 | Paragraph beginning 'Fab Equipment in Advanced Technology Soar...'; Paragraph 3; Paragraph 2 | 4 |
| Global Semiconductor Sales Increase 6.4% Month-to-Month in July Press release | SIA | 4 Sep 2026 | 14 Sep 2026 | Paragraph 1 | 1 |
| Global Semiconductor Sales Increase 11% Month-to-Month in April Press release | SIA | 5 Jun 2026 | 14 Sep 2026 | Paragraph 2; Paragraph 1 | 3 |
| Global Annual Semiconductor Sales Increase 25.6% to $791.7 Billion in 2025 Press release | SIA | 6 Feb 2026 | 14 Sep 2026 | Paragraph 1; Paragraph on product segments | 6 |
| Market Data (press release index) - Global Semiconductor Sales Increase 29.8% Year-to-Year in November Press release index | SIA | 8 Jan 2026 | 14 Sep 2026 | Listing entry dated 04/03/26; Listing entry dated 03/06/26; Listing entry dated 01/08/26 | 6 |
| Global Semiconductor Sales Increase 4.7% Month-to-Month in October Press release | SIA | 4 Dec 2025 | 14 Sep 2026 | Paragraph 1 | 1 |
| Global Semiconductor Sales Increase 15.8% from Q2 to Q3; Month-to-Month Sales Grow 7.0% in September Press release | SIA | 3 Nov 2025 | 14 Sep 2026 | Paragraph 1 | 2 |
| 2025 State of the U.S. Semiconductor Industry Report | SIA | 1 Jul 2025 | 14 Sep 2026 | Figure 'Global Market Share by Company HQ'; Section 'Trade in Semiconductors'; Section 'Workforce' - jobs multiplier | 7 |
| 2025 SIA Factbook Report | SIA | 1 May 2025 | 14 Sep 2026 | Section 3: Capital and R&D Investment | 2 |
| Global Semiconductor Sales Increase 19.1% in 2024; Double-Digit Growth Projected in 2025 Press release | SIA | 7 Feb 2025 | 14 Sep 2026 | Paragraph on product segments; Paragraph 1; Editor's update note at top of release | 9 |
| Global Semiconductor Sales Decrease 8.2% in 2023; Market Rebounds Late in Year Press release | SIA | 5 Feb 2024 | 14 Sep 2026 | Paragraph 1; Paragraph beginning 'On a regional basis...'; Paragraph on product segments | 10 |
| Global Semiconductor Market grows 26% in 2025 to $796 billion (Q4 2025 release) Press release | WSTS | 6 Mar 2026 | 14 Sep 2026 | First paragraph under headline; Section 'Regional Markets: Strong Growth in Asia Pacific and the Americas'; Section 'End-market segments: Computer Applications Lead Industry Expansion' | 8 |
| Global Semiconductor Market Approaches USD 1 Trillion in 2026 (Autumn 2025 forecast) Forecast release | WSTS | 2 Dec 2025 | 14 Sep 2026 | WSTS Forecast Summary table, row 'Total World - $M', column 2026; WSTS Forecast Summary table, row 'Total World - $M', column 2025; WSTS Forecast Summary table, row 'Asia Pacific', column 2024 | 14 |
| Rapid Contract Price Surge Drives 1Q26 DRAM Industry Up 81% QoQ, Says TrendForce Press release | TrendForce | 1 Jun 2026 | 14 Sep 2026 | Paragraph 4; Paragraph 1; Paragraph beginning 'hynix, which recorded the highest HBM bit shipment mix...' | 4 |
| AI Demand Drives 4Q25 Global Top 10 Foundries Revenue Up 2.6% QoQ; Samsung Gains Share and Tower Moves Up in Rankings, Says TrendForce Press release | TrendForce | 12 Mar 2026 | 14 Sep 2026 | Paragraph 3; Paragraph 2; Paragraph beginning 'GlobalFoundries ranked fifth...' | 6 |
| 2Q25 Foundry Revenue Surges 14.6% to Record High, TSMC's Market Share Hits 70%, Says TrendForce Press release | TrendForce | 1 Sep 2025 | 14 Sep 2026 | Paragraph 1; Paragraph beginning 'TSMC reported outstanding performance...' | 2 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Cite & reuse
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it.
StatOrigin. (2026). Semiconductors Industry Statistics. Retrieved from https://statorigin.org/industries/semiconductors
This page was last generated on 15 September 2026 from a verified dataset snapshot. It is rebuilt whenever the underlying data changes.