Internet use penetration rate
The best-covered measure of internet users. Every point opens its record; the values are one click away under the chart.
Internet use penetration rate by region
Latest value per region, 2025
Estimate
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Global | ITU | Estimate | 74% |
| Asia-Pacific | ITU | Estimate | 77% |
| Africa | ITU | Estimate | 36% |
Every measure of internet users
15 measures: the same subject cut by product, segment, basis or form. Each has its own page with every record.
| Measure | Latest | Where and when | Records |
|---|---|---|---|
| Internet penetration rate | 66% | Asia-Pacific, 2024 | 6 |
| Internet user growth rate | 8.5% | Global, 2024 | 4 |
| Internet users | 6 billion | Global, 2025 | 4 |
| Internet use penetration rate | 74% | Global, 2025 | 3 |
| Internet penetration rate in developed economies | 90% | Global, 2021 | 1 |
| Internet penetration rate in least developed countries | 27% | Global, 2021 | 1 |
| Internet use penetration rate, high-income countries | 94% | Global, 2025 | 1 |
| Internet use penetration rate, low-income countries | 23% | Global, 2025 | 1 |
| Internet use rate, men | 77% | Global, 2025 | 1 |
| Internet use rate, population aged 15-24 | 82% | Global, 2025 | 1 |
| Internet use rate, rural areas | 58% | Global, 2025 | 1 |
| Internet use rate, urban areas | 85% | Global, 2025 | 1 |
| Internet use rate, women | 71% | Global, 2025 | 1 |
| Internet user growth (multi-year total) | 782 million | Global, 2019–2021 | 1 |
| Internet user growth rate in developing countries | 13.3% | Global, 2020 | 1 |
Frequently asked questions
What does internet users measure?
Share of individuals in the population who use the internet.
What is the latest internet use penetration rate?
Global: 74% in 2025.
Which countries does this internet users data cover?
Worldwide and regional totals only; no single-country figures are published yet.
Where does the data come from?
From 8 documents published by ITU. Every figure links to its record, which quotes the sentence or table row it was read from.
How often is it updated?
Annual; the newest figure covers 2025, and the next release should cover 2026.
Sources
8 documents from 1 publisher. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Measuring digital development: Facts and Figures 2025 - Internet use | ITU | 17 Nov 2025 | 6 |
| Measuring digital development: Facts and Figures 2025 - The gender digital divide | ITU | 17 Nov 2025 | 2 |
| Global number of Internet users increases, but disparities deepen key digital divides | ITU | 17 Nov 2025 | 1 |
| Measuring digital development: Facts and Figures 2025 - Internet use in urban and rural areas | ITU | 17 Nov 2025 | 2 |
| Facts and Figures 2024 | ITU | 10 Nov 2024 | 5 |
| Facts and figures 2024 | ITU | 10 Nov 2024 | 1 |
| Facts and Figures 2023 | ITU | 10 Oct 2023 | 1 |
| Facts and figures 2021 | ITU | 15 Nov 2021 | 10 |
Cite this page
Published under CC BY 4.0: free to reuse, including commercially, with attribution to StatOrigin and the original publisher. To cite one figure, open its record.
StatOrigin. (2026). Internet users statistics [Data set]. Retrieved September 29, 2026, from https://statorigin.org/statistics/internet-users
"Internet users statistics." StatOrigin, 2026, https://statorigin.org/statistics/internet-users. Accessed 29 Sep. 2026.
StatOrigin. "Internet users statistics." Data set, 2026. Accessed September 29, 2026. https://statorigin.org/statistics/internet-users.
@misc{statorigin_internet_users_2026, title = {Internet users statistics}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/internet-users}, note = {Data set. Accessed 2026-09-29} }