J61 · Telecommunications · 13 measures · 6 regions
Mobile subscriptions
Global: 112 per 100 inhabitants in 2025.
- 112 per 100 inhabitants Mobile-cellular subscriptions per 100 inhabitants · Global · 2025
- 13Measures
- 3Countries · 2024–2026
Verified 17 Sep 2026 · 5 publishers · 23 records · Next period 2026
Mobile-cellular subscriptions per 100 inhabitants
The best-covered measure of mobile subscriptions. Every point opens its record; the values are one click away under the chart.
Mobile-cellular subscriptions per 100 inhabitants by region
Latest value per region, periods differ
Estimate Latest available period per row; periods differ
View the underlying data
| Category | Period | Source | Type | Value |
|---|---|---|---|---|
| Global | 2025 | ITU | Estimate | 112 per 100 inhabitants |
| Commonwealth of Independent States | 2025 | ITU | Estimate | 159 per 100 inhabitants |
| Germany | 2024 | BNetzA | Actual | 130.6 per 100 inhabitants |
| China | 2025 | MIIT | Actual | 130 per 100 inhabitants |
| Africa | 2025 | ITU | Estimate | 92 per 100 inhabitants |
Latest available period per row; years differ.
Every measure of mobile subscriptions
13 measures: the same subject cut by product, segment, basis or form. Each has its own page with every record.
| Measure | Latest | Where and when | Records |
|---|---|---|---|
| Mobile-cellular subscriptions per 100 inhabitants | 112 per 100 inhabitants | Global, 2025 | 5 |
| Mobile-cellular subscriptions | 9.2 billion | Global, 2025 | 5 |
| 5G subscriptions | 3.3 billion | Global, Q2 2026 | 3 |
| 2G subscription decline | 23 million | Global, Q2 2026 | 1 |
| 3G subscription decline | 18 million | Global, Q2 2026 | 1 |
| 4G (LTE) subscriptions | 4.5 billion | Global, Q2 2026 | 1 |
| 4G subscription decline | 62 million | Global, Q2 2026 | 1 |
| 5G share of mobile subscriptions | 65.9% | China, 2025 | 1 |
| 5G subscription growth | 155 million | Global, Q2 2026 | 1 |
| 5G subscriptions added during the year | 660 million | Global, 2025 | 1 |
| Active wireless subscribers (VLR) | 1,088.6 million | India, September 2025 | 1 |
| Mobile-cellular subscriptions per 100 inhabitants, high-income countries | 142 per 100 inhabitants | Global, 2025 | 1 |
| Mobile-cellular subscriptions per 100 inhabitants, low-income countries | 70 per 100 inhabitants | Global, 2025 | 1 |
Mobile subscriptions by country
A page for every country with at least three records:
Frequently asked questions
What does mobile subscriptions measure?
Total count of active mobile-cellular telephone subscriptions.
What is the latest mobile-cellular subscriptions per 100 inhabitants?
Global: 112 per 100 inhabitants in 2025.
Which countries does this mobile subscriptions data cover?
3 countries, with a page each for China.
Where does the data come from?
From 8 documents published by Ericsson, MIIT, ITU and 2 more. Every figure links to its record, which quotes the sentence or table row it was read from.
How often is it updated?
Annual; the newest figure covers 2025, and the next release should cover 2026.
Sources
8 documents from 5 publishers. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Telecoms Annual Report 2024 | BNetzA | 2 Sep 2025 | 2 |
| Global number of Internet users increases, but disparities deepen key digital divides | ITU | 17 Nov 2025 | 1 |
| Measuring digital development: Facts and Figures 2025 - Subscriptions | ITU | 17 Nov 2025 | 6 |
| Measuring digital development: Facts and Figures 2024 - Subscriptions | ITU | 27 Nov 2024 | 1 |
| 2025年通信业统计公报 (2025 Communications Industry Statistical Bulletin) | MIIT | 28 Jan 2026 | 4 |
| Telecom Subscription Data as on 30 September 2025 | TRAI | 27 Oct 2025 | 2 |
| Ericsson Mobility Report June 2026 - Mobile subscriptions outlook | Ericsson | 16 Jun 2026 | 3 |
| Ericsson Mobility Visualizer | Ericsson | — | 4 |
Cite this page
Published under CC BY 4.0: free to reuse, including commercially, with attribution to StatOrigin and the original publisher. To cite one figure, open its record.
StatOrigin. (2026). Mobile subscriptions statistics [Data set]. Retrieved September 29, 2026, from https://statorigin.org/statistics/mobile-subscriptions
"Mobile subscriptions statistics." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions. Accessed 29 Sep. 2026.
StatOrigin. "Mobile subscriptions statistics." Data set, 2026. Accessed September 29, 2026. https://statorigin.org/statistics/mobile-subscriptions.
@misc{statorigin_mobile_subscriptions_2026, title = {Mobile subscriptions statistics}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions}, note = {Data set. Accessed 2026-09-29} }