Deposits placed by non-financial corporations annual growth rate
Annual percentage growth rate of deposits placed by non-financial corporations in the broad monetary aggregate M3.
Unit Percent Industry Banking
The chart
Over time
European Union over time. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Deposits placed by non-financial corporations annual growth rate
European Union, April 2025 to June 2026
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| April 2025 | Actual | 2.6% |
| May 2025 | Actual | 2.7% |
| September 2025 | Actual | 3.1% |
| October 2025 | Actual | 3.5% |
| November 2025 | Actual | 3.4% |
| May 2026 | Actual | 4.2% |
| June 2026 | Actual | 5.3% |
Every record
All records
7 records · 1 region · 2025–2026
| Period | Value | Source | Type |
|---|---|---|---|
| European Union 7 records | |||
| June 2026 | 5.3% | ECB · 30 Jun 2026 | actual |
| May 2026 | 4.2% | ECB · 31 May 2026 | actual |
| November 2025 | 3.4% | ECB · 30 Nov 2025 | actual |
| October 2025 | 3.5% | ECB · 31 Oct 2025 | actual |
| September 2025 | 3.1% | ECB · 30 Sep 2025 | actual |
| May 2025 | 2.7% | ECB · 31 May 2025 | actual |
| April 2025 | 2.6% | ECB · 30 Apr 2025 | actual |
Primary documents
Sources
4 documents. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Monetary developments in the euro area: June 2026 | ECB | — | 2 |
| Monetary developments in the euro area: November 2025 | ECB | — | 1 |
| Monetary developments in the euro area: October 2025 | ECB | — | 2 |
| Monetary developments in the euro area: May 2025 | ECB | — | 2 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Deposits placed by non-financial corporations annual growth rate. Retrieved from https://statorigin.org/indicators/deposits-placed-by-non-financial-corporations-annual-growth-rate